Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund 102675 | Regular Plan | MONTHLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 11.1307 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 112942 | Regular Plan | QUARTERLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 11.0927 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 102677 | Regular Plan | WEEKLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 10.2595 | 04 Sep 2026 | Open |
| Nippon India Focused Fund 118692 | Direct Plan | Growth Option | Equity · Focused | Nippon India Mutual Fund | 136.4391 | 04 Sep 2026 | Open |
| Nippon India Focused Fund 118693 | Direct Plan | IDCW Option | Equity · Focused | Nippon India Mutual Fund | 45.4953 | 04 Sep 2026 | Open |
| Nippon India Focused Fund 104637 | Regular Plan | Growth Option | Equity · Focused | Nippon India Mutual Fund | 123.0544 | 04 Sep 2026 | Open |
| Nippon India Focused Fund 104638 | Regular Plan | IDCW OPTION | Equity · Focused | Nippon India Mutual Fund | 32.9440 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 118674 | Direct Plan | Automatic Annual Reinvest Option | Debt · Gilt Fund | Nippon India Mutual Fund | 23.9991 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 118669 | Direct Plan | Automatic Capital Appreciation Payout Option | Debt · Gilt Fund | Nippon India Mutual Fund | 44.2244 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 133265 | Direct Plan | Bonus Option | Debt · Gilt Fund | Nippon India Mutual Fund | 24.7814 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 118673 | Direct Plan | Defined Maturity Date Option | Debt · Gilt Fund | Nippon India Mutual Fund | 44.4592 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 118672 | Direct Plan | Growth Option | Debt · Gilt Fund | Nippon India Mutual Fund | 44.3394 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 118670 | Direct Plan | MONTHLY IDCW Option | Debt · Gilt Fund | Nippon India Mutual Fund | 11.6815 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109716 | Regular Plan | Automatic Annual Reinvest Option | Debt · Gilt Fund | Nippon India Mutual Fund | 32.6830 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109724 | Regular Plan | Automatic Capital Appreciation Payout Option | Debt · Gilt Fund | Nippon India Mutual Fund | 38.9752 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109720 | Regular Plan | Growth Option | Debt · Gilt Fund | Nippon India Mutual Fund | 38.9752 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109717 | Regular Plan | Institutional Plan-Growth Option | Debt · Gilt Fund | Nippon India Mutual Fund | 39.7485 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109723 | Regular Plan | MONTHLY IDCW Option | Debt · Gilt Fund | Nippon India Mutual Fund | 10.7083 | 04 Sep 2026 | Open |
| Nippon India Gilt Fund 109721 | Regular Plan | P F Option-Defined Maturity Date Option | Debt · Gilt Fund | Nippon India Mutual Fund | 38.9752 | 04 Sep 2026 | Open |
| Nippon India Gold Savings Fund 118663 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 61.2855 | 04 Sep 2026 | Open |
| Nippon India Gold Savings Fund 118662 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 61.2855 | 04 Sep 2026 | Open |
| Nippon India Gold Savings Fund 114616 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 58.4755 | 04 Sep 2026 | Open |
| Nippon India Gold Savings Fund 114617 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 58.4755 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 118665 | Direct Plan | Bonus Option | Equity · Mid Cap | Nippon India Mutual Fund | 828.5846 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 118668 | Direct Plan | Growth Option | Equity · Mid Cap | Nippon India Mutual Fund | 4987.3718 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 118666 | Direct Plan | IDCW Option | Equity · Mid Cap | Nippon India Mutual Fund | 193.4515 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 100376 | Regular Plan | Bonus Option | Equity · Mid Cap | Nippon India Mutual Fund | 751.2304 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 100377 | Regular Plan | Growth Option | Equity · Mid Cap | Nippon India Mutual Fund | 4512.6785 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 100375 | Regular Plan | IDCW Option | Equity · Mid Cap | Nippon India Mutual Fund | 121.3599 | 04 Sep 2026 | Open |
| Nippon India Growth Mid Cap Fund 106260 | Regular Plan | INSTITUTIONAL Plan - IDCW Option | Equity · Mid Cap | Nippon India Mutual Fund | 1377.2822 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Active Fund of Fund 153600 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.7119 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Active Fund of Fund 153598 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.7119 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Active Fund of Fund 153601 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.6815 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Active Fund of Fund 153599 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.6815 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Omni Fund of Fund 154646 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.0057 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Omni Fund of Fund 154647 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.0057 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Omni Fund of Fund 154649 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.0057 | 04 Sep 2026 | Open |
| Nippon India Income Plus Arbitrage Omni Fund of Fund 154648 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 10.0057 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 118786 | Direct Plan | ANNUAL IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 33.1342 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 118785 | Direct Plan | Bonus Option | Other · Index Fund | Nippon India Mutual Fund | 41.6542 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 118791 | Direct Plan | Growth Option | Other · Index Fund | Nippon India Mutual Fund | 41.6542 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 118788 | Direct Plan | HALF YEARLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 33.0913 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 118790 | Direct Plan | QUARTERLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 33.1366 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 113295 | Regular Plan | ANNUAL IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 30.8798 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 113270 | Regular Plan | Bonus Option | Other · Index Fund | Nippon India Mutual Fund | 39.1766 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 113269 | Regular Plan | Growth Option | Other · Index Fund | Nippon India Mutual Fund | 39.1766 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 113294 | Regular Plan | HALF YEARLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 30.8904 | 04 Sep 2026 | Open |
| Nippon India Index Fund - BSE Sensex Plan 113271 | Regular Plan | QUARTERLY - IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 30.8835 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 118743 | Direct Plan | ANNUAL IDCW Option | Other · Index Fund | Nippon India Mutual Fund | 35.2339 | 04 Sep 2026 | Open |
| Nippon India Index Fund - Nifty 50 Plan 118742 | Direct Plan | Bonus Option | Other · Index Fund | Nippon India Mutual Fund | 44.1595 | 04 Sep 2026 | Open |
← Previous Page 124 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.