Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) 134598 | Regular Plan | MONTHLY IDCW Option | Hybrid · Equity Savings | Nippon India Mutual Fund | 13.8690 | 04 Sep 2026 | Open |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) 148282 | Regular Plan | MONTHLY IDCW Option | Hybrid · Equity Savings | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) 148281 | Regular Plan | QUARTERLY IDCW Option | Hybrid · Equity Savings | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) 134600 | Regular Plan | QUARTERLY IDCW Option | Hybrid · Equity Savings | Nippon India Mutual Fund | 13.8594 | 04 Sep 2026 | Open |
| Nippon India ETF BSE Sensex 131331 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 880.6411 | 04 Sep 2026 | Open |
| Nippon India ETF BSE Sensex Next 50 147579 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 92.8508 | 04 Sep 2026 | Open |
| Nippon India ETF Gold BeES 140088 | Direct Plan | — | Other · Gold ETF | Nippon India Mutual Fund | 126.9779 | 04 Sep 2026 | Open |
| Nippon India ETF Hang Seng BeES 140095 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 459.4592 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 100 121146 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 265.7428 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 1D Rate Liquid BeES 140086 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 1000.0000 | 06 Sep 2026 | Open |
| Nippon India ETF Nifty 50 BeES 140084 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 272.5784 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 50 Shariah BeES 140094 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 452.9243 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 50 Value 20 134782 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 139.3830 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec 148800 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 66.2851 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 139496 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 29.8488 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty Bank BeES 140087 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 594.8343 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty Dividend Opportunities 50 128639 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 76.7766 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty India Consumption 128331 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 129.3878 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty Infrastructure BeES 140102 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 952.0838 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty IT 148408 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 34.1230 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty Midcap 150 146271 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 239.7020 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty Next 50 Junior BeES 140085 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 788.9772 | 04 Sep 2026 | Open |
| Nippon India ETF Nifty PSU Bank BeES 140089 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 95.1323 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 149917 | Direct Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.5742 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 149914 | Direct Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.5742 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 149915 | Regular Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.4524 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIII - Series 5 149916 | Regular Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.4524 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLI - Series 8 147098 | Direct Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 17.7979 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLI - Series 8 147095 | Direct Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 17.7979 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLI - Series 8 147097 | Regular Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 17.4117 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLI - Series 8 147096 | Regular Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 17.4117 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 150627 | Direct Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.4171 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 150628 | Direct Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.4171 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 150629 | Regular Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.3113 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLIV - Series 1 150630 | Regular Plan | IDCW Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.3113 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLV - Series 5 151708 | Direct Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.3503 | 04 Sep 2026 | Open |
| Nippon India Fixed Maturity Plan - XLV - Series 5 151710 | Regular Plan | Growth Option | Debt · Income (Legacy) | Nippon India Mutual Fund | 13.2192 | 04 Sep 2026 | Open |
| Nippon India Flexi Cap Fund 149094 | Direct Plan | Growth Option | Equity · Flexi Cap | Nippon India Mutual Fund | 18.0088 | 04 Sep 2026 | Open |
| Nippon India Flexi Cap Fund 149095 | Direct Plan | IDCW Option | Equity · Flexi Cap | Nippon India Mutual Fund | 18.0088 | 04 Sep 2026 | Open |
| Nippon India Flexi Cap Fund 149089 | Regular Plan | Growth Option | Equity · Flexi Cap | Nippon India Mutual Fund | 16.7910 | 04 Sep 2026 | Open |
| Nippon India Flexi Cap Fund 149096 | Regular Plan | IDCW Option | Equity · Flexi Cap | Nippon India Mutual Fund | 16.7910 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 118654 | Direct Plan | DAILY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 10.2732 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 118656 | Direct Plan | Growth Option | Debt · Floater Fund | Nippon India Mutual Fund | 50.9960 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 124590 | Direct Plan | IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 22.7521 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 118655 | Direct Plan | MONTHLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 11.3335 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 118661 | Direct Plan | QUARTERLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 10.9963 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 118660 | Direct Plan | WEEKLY IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 10.2644 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 102673 | Regular Plan | Growth Option | Debt · Floater Fund | Nippon India Mutual Fund | 48.2983 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 124589 | Regular Plan | IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 21.8078 | 04 Sep 2026 | Open |
| Nippon India Floating Interest Rates Fund 102676 | Regular Plan | IDCW Option | Debt · Floater Fund | Nippon India Mutual Fund | 10.2516 | 04 Sep 2026 | Open |
← Previous Page 123 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.