Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Navi Nifty Smallcap250 Momentum Quality 100 Index Fund 153363 | Regular Plan | Growth | Other · Index Fund | Navi Mutual Fund | 12.2468 | 04 Sep 2026 | Open |
| Navi Total Stock Market US Specific Equity Passive FoF 149831 | — | — | Other · Fund of Funds (Overseas) | Navi Mutual Fund | 22.8027 | 04 Sep 2026 | Open |
| Navi Total Stock Market US Specific Equity Passive FoF 149830 | — | — | Other · Fund of Funds (Overseas) | Navi Mutual Fund | 22.8027 | 04 Sep 2026 | Open |
| Nippon India Active Momentum Fund 153274 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 13.2430 | 04 Sep 2026 | Open |
| Nippon India Active Momentum Fund 153277 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 13.2430 | 04 Sep 2026 | Open |
| Nippon India Active Momentum Fund 153276 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 13.0486 | 04 Sep 2026 | Open |
| Nippon India Active Momentum Fund 153278 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 13.0486 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 118794 | Direct Plan | Growth Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 121.7904 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148265 | Direct Plan | Growth Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 118793 | Direct Plan | IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 38.0522 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148266 | Direct Plan | IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148267 | Direct Plan | MONTHLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 139679 | Direct Plan | MONTHLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 18.7949 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148270 | Direct Plan | QUARTERLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 122766 | Direct Plan | QUARTERLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 25.2149 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148271 | Regular Plan | Growth Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 112936 | Regular Plan | Growth Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 107.0184 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 139680 | Regular Plan | IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 16.7003 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148272 | Regular Plan | IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 112937 | Regular Plan | IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 26.7406 | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148268 | Regular Plan | MONTHLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 148269 | Regular Plan | QUARTERLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | N/A | 04 Sep 2026 | Open |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) 122765 | Regular Plan | QUARTERLY IDCW Option | Hybrid · Aggressive Hybrid | Nippon India Mutual Fund | 22.6609 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 118585 | Direct Plan | Growth Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 30.8779 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 118587 | Direct Plan | IDCW Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 19.0121 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 128821 | Direct Plan | MONTHLY IDCW Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 16.1615 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 113345 | Regular Plan | Growth Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 28.3444 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 113346 | Regular Plan | IDCW Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 16.9867 | 04 Sep 2026 | Open |
| Nippon India Arbitrage Fund 128820 | Regular Plan | MONTHLY IDCW Option | Hybrid · Arbitrage | Nippon India Mutual Fund | 14.7744 | 04 Sep 2026 | Open |
| Nippon India Balanced Advantage Fund 118736 | Direct Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Nippon India Mutual Fund | 211.1078 | 04 Sep 2026 | Open |
| Nippon India Balanced Advantage Fund 118738 | Direct Plan | IDCW Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Nippon India Mutual Fund | 46.0006 | 04 Sep 2026 | Open |
| Nippon India Balanced Advantage Fund 102847 | Regular Plan | Bonus Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Nippon India Mutual Fund | 183.9542 | 04 Sep 2026 | Open |
| Nippon India Balanced Advantage Fund 102846 | Regular Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Nippon India Mutual Fund | 183.9542 | 04 Sep 2026 | Open |
| Nippon India Balanced Advantage Fund 102848 | Regular Plan | IDCW Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Nippon India Mutual Fund | 31.5608 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134552 | Direct Plan | Bonus Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 22.9342 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134547 | Direct Plan | Growth Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 22.9349 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134555 | Direct Plan | IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 22.9349 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134550 | Direct Plan | MONTHLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.7690 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134556 | Direct Plan | QUARTERLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.9372 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134554 | Direct Plan | WEEKLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.2732 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134545 | Regular Plan | Growth Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 21.9981 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134548 | Regular Plan | IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 21.9981 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134549 | Regular Plan | MONTHLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.6978 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134551 | Regular Plan | QUARTERLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.8655 | 04 Sep 2026 | Open |
| Nippon India Banking and PSU Debt Fund 134553 | Regular Plan | WEEKLY IDCW Option | Debt · Banking and PSU Fund | Nippon India Mutual Fund | 10.2723 | 04 Sep 2026 | Open |
| Nippon India Banking & Financial Services Fund 118588 | Direct Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 713.0172 | 04 Sep 2026 | Open |
| Nippon India Banking & Financial Services Fund 118589 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 713.0172 | 04 Sep 2026 | Open |
| Nippon India Banking & Financial Services Fund 118591 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 103.5608 | 04 Sep 2026 | Open |
| Nippon India Banking & Financial Services Fund 101863 | Regular Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 646.2801 | 04 Sep 2026 | Open |
| Nippon India Banking & Financial Services Fund 101862 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 646.2801 | 04 Sep 2026 | Open |
← Previous Page 120 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.