Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| LIC MF Unit Linked Insurance Scheme (ULIS) 120259 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135977 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134880 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134877 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135980 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135982 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134874 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 100325 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134865 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134847 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135979 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134872 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134864 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134867 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134863 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135983 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134868 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134846 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134870 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134869 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135981 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134871 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134873 | Regular Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 36.8242 | 04 Sep 2026 | Open |
| LIC MF Value Fund 152018 | Direct Plan | Growth | Equity · Value | LIC Mutual Fund | 31.4869 | 04 Sep 2026 | Open |
| LIC MF Value Fund 152015 | Direct Plan | IDCW | Equity · Value | LIC Mutual Fund | 31.4533 | 04 Sep 2026 | Open |
| LIC MF Value Fund 152016 | Regular Plan | Growth | Equity · Value | LIC Mutual Fund | 28.8559 | 04 Sep 2026 | Open |
| LIC MF Value Fund 152017 | Regular Plan | IDCW | Equity · Value | LIC Mutual Fund | 28.8561 | 04 Sep 2026 | Open |
| Mahindra Manulife Aggressive Hybrid Fund 147446 | Direct Plan | Growth | Hybrid · Aggressive Hybrid | Mahindra Manulife Mutual Fund | 30.4156 | 04 Sep 2026 | Open |
| Mahindra Manulife Aggressive Hybrid Fund 147448 | Direct Plan | Monthly IDCW | Hybrid · Aggressive Hybrid | Mahindra Manulife Mutual Fund | 20.8582 | 04 Sep 2026 | Open |
| Mahindra Manulife Aggressive Hybrid Fund 147447 | Regular Plan | Growth | Hybrid · Aggressive Hybrid | Mahindra Manulife Mutual Fund | 26.8387 | 04 Sep 2026 | Open |
| Mahindra Manulife Aggressive Hybrid Fund 147449 | Regular Plan | Monthly IDCW | Hybrid · Aggressive Hybrid | Mahindra Manulife Mutual Fund | 17.7486 | 04 Sep 2026 | Open |
| Mahindra Manulife Arbitrage Fund 148468 | Direct Plan | Growth | Hybrid · Arbitrage | Mahindra Manulife Mutual Fund | 13.7491 | 04 Sep 2026 | Open |
| Mahindra Manulife Arbitrage Fund 148470 | Direct Plan | IDCW | Hybrid · Arbitrage | Mahindra Manulife Mutual Fund | 13.1462 | 04 Sep 2026 | Open |
| Mahindra Manulife Arbitrage Fund 148467 | Regular Plan | Growth | Hybrid · Arbitrage | Mahindra Manulife Mutual Fund | 13.0903 | 04 Sep 2026 | Open |
| Mahindra Manulife Arbitrage Fund 148469 | Regular Plan | IDCW | Hybrid · Arbitrage | Mahindra Manulife Mutual Fund | 12.4877 | 04 Sep 2026 | Open |
| Mahindra Manulife Asia Pacific REITs FOF 149230 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Mahindra Manulife Mutual Fund | 11.1201 | 04 Sep 2026 | Open |
| Mahindra Manulife Asia Pacific REITs FOF 149231 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Mahindra Manulife Mutual Fund | 11.1201 | 04 Sep 2026 | Open |
| Mahindra Manulife Asia Pacific REITs FOF 149228 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Mahindra Manulife Mutual Fund | 10.6166 | 04 Sep 2026 | Open |
| Mahindra Manulife Asia Pacific REITs FOF 149229 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Mahindra Manulife Mutual Fund | 10.6166 | 04 Sep 2026 | Open |
| Mahindra Manulife Balanced Advantage Fund 149406 | Direct Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Mahindra Manulife Mutual Fund | 16.2650 | 04 Sep 2026 | Open |
| Mahindra Manulife Balanced Advantage Fund 149407 | Direct Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Mahindra Manulife Mutual Fund | 13.0628 | 04 Sep 2026 | Open |
| Mahindra Manulife Balanced Advantage Fund 149404 | Regular Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Mahindra Manulife Mutual Fund | 14.9892 | 04 Sep 2026 | Open |
| Mahindra Manulife Balanced Advantage Fund 149405 | Regular Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Mahindra Manulife Mutual Fund | 11.8706 | 04 Sep 2026 | Open |
| MahindraManulife Banking & Financial Services Fund 153674 | Direct Plan | Growth | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 11.0689 | 04 Sep 2026 | Open |
| MahindraManulife Banking & Financial Services Fund 153672 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 11.0689 | 04 Sep 2026 | Open |
| MahindraManulife Banking & Financial Services Fund 153675 | Regular Plan | Growth | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 10.8486 | 04 Sep 2026 | Open |
| MahindraManulife Banking & Financial Services Fund 153673 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 10.8486 | 04 Sep 2026 | Open |
| Mahindra Manulife Business Cycle Fund 152045 | Direct Plan | Growth | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 16.6376 | 04 Sep 2026 | Open |
| Mahindra Manulife Business Cycle Fund 152048 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 14.2896 | 04 Sep 2026 | Open |
| Mahindra Manulife Business Cycle Fund 152046 | Regular Plan | Growth | Equity · Sectoral / Thematic | Mahindra Manulife Mutual Fund | 15.8206 | 04 Sep 2026 | Open |
← Previous Page 106 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.