Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| LIC MF Overnight Fund 147514 | Direct Plan | Weekly IDCW | Debt · Overnight Fund | LIC Mutual Fund | 1107.9697 | 06 Sep 2026 | Open |
| LIC MF Overnight Fund 147517 | Regular Plan | Daily IDCW | Debt · Overnight Fund | LIC Mutual Fund | 1125.2049 | 06 Sep 2026 | Open |
| LIC MF Overnight Fund 147519 | Regular Plan | Growth | Debt · Overnight Fund | LIC Mutual Fund | 1415.3939 | 06 Sep 2026 | Open |
| LIC MF Overnight Fund 147512 | Regular Plan | IDCW | Debt · Overnight Fund | LIC Mutual Fund | 1251.8396 | 06 Sep 2026 | Open |
| LIC MF Overnight Fund 147518 | Regular Plan | Weekly IDCW | Debt · Overnight Fund | LIC Mutual Fund | 1180.0534 | 06 Sep 2026 | Open |
| LIC MF Short Term Fund 145954 | Direct Plan | Growth | Debt · Short Duration Fund | LIC Mutual Fund | 16.6800 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 145953 | Direct Plan | IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 16.6800 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 151959 | Direct Plan | Monthly IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 16.6776 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 151960 | Direct Plan | Weekly IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 16.6779 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 145952 | Regular Plan | Growth | Debt · Short Duration Fund | LIC Mutual Fund | 15.4561 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 145951 | Regular Plan | IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 15.4561 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 151955 | Regular Plan | Monthly IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 15.1554 | 04 Sep 2026 | Open |
| LIC MF Short Term Fund 151956 | Regular Plan | Weekly IDCW | Debt · Short Duration Fund | LIC Mutual Fund | 12.8116 | 04 Sep 2026 | Open |
| LIC MF Small Cap Fund 152004 | Direct Plan | Growth | Equity · Small Cap | LIC Mutual Fund | 40.7336 | 04 Sep 2026 | Open |
| LIC MF Small Cap Fund 152005 | Direct Plan | IDCW | Equity · Small Cap | LIC Mutual Fund | 40.7246 | 04 Sep 2026 | Open |
| LIC MF Small Cap Fund 152003 | Regular Plan | Growth | Equity · Small Cap | LIC Mutual Fund | 35.8385 | 04 Sep 2026 | Open |
| LIC MF Small Cap Fund 152006 | Regular Plan | IDCW | Equity · Small Cap | LIC Mutual Fund | 35.8381 | 04 Sep 2026 | Open |
| LIC MF Technology Fund 154244 | Direct Plan | Growth | Equity · Sectoral / Thematic | LIC Mutual Fund | 11.3945 | 04 Sep 2026 | Open |
| LIC MF Technology Fund 154245 | Direct Plan | IDCW | Equity · Sectoral / Thematic | LIC Mutual Fund | 11.3941 | 04 Sep 2026 | Open |
| LIC MF Technology Fund 154247 | Regular Plan | Growth | Equity · Sectoral / Thematic | LIC Mutual Fund | 11.3051 | 04 Sep 2026 | Open |
| LIC MF Technology Fund 154246 | Regular Plan | IDCW | Equity · Sectoral / Thematic | LIC Mutual Fund | 11.3051 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147771 | Direct Plan | Daily IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1102.1317 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147772 | Direct Plan | Growth | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1459.3597 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147773 | Direct Plan | Monthly IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1458.7699 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147769 | Direct Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1102.8342 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147766 | Regular Plan | Daily IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1093.4116 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147770 | Regular Plan | Growth | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1413.9679 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147768 | Regular Plan | Monthly IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1413.8814 | 04 Sep 2026 | Open |
| LIC MF Ultra Short Term Fund 147767 | Regular Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | LIC Mutual Fund | 1030.9809 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 120316 | Direct Plan | Daily IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 10.0500 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 120315 | Direct Plan | Growth | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 46.2823 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 120317 | Direct Plan | Monthly IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 24.1696 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 120318 | Direct Plan | Weekly IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 16.1204 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 111676 | Regular Plan | Daily IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 11.1964 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 101830 | Regular Plan | Growth | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 42.4157 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 101829 | Regular Plan | Monthly IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 14.4447 | 04 Sep 2026 | Open |
| LIC MF Ultra Short to Short Term fund 111675 | Regular Plan | Weekly IDCW | Debt · Ultra Short to Short Term (Legacy) | LIC Mutual Fund | 14.5455 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134875 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134876 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134882 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134886 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134884 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134879 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134887 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135978 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 135976 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134883 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134881 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134878 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
| LIC MF Unit Linked Insurance Scheme (ULIS) 134885 | Direct Plan | IDCW Reinvestment | Equity · ELSS | LIC Mutual Fund | 41.4138 | 04 Sep 2026 | Open |
← Previous Page 105 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.