Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Ultra Short to Short Term Fund 133812 | Direct Plan | Standard Income Distribution cum capital withdrawal option | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 1564.1464 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 154358 | Direct Plan | Weekly - Reinvestment & Payout of Income Distribution cum Ca | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 1064.7724 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 133805 | Regular Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 3576.8540 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 154359 | Regular Plan | Monthly - Reinvestment & Payout of Income Distribution cum C | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 1009.7312 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 133809 | Regular Plan | Standard Income Distribution cum capital withdrawal option | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 1278.3280 | 04 Sep 2026 | Open |
| Kotak US Specific Equity Passive FOF 148662 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 28.2674 | 04 Sep 2026 | Open |
| Kotak US Specific Equity Passive FOF 148661 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 27.6640 | 04 Sep 2026 | Open |
| LIC MF Aggressive Hybrid Fund 120261 | Direct Plan | Growth | Hybrid · Aggressive Hybrid | LIC Mutual Fund | 233.0696 | 04 Sep 2026 | Open |
| LIC MF Aggressive Hybrid Fund 120260 | Direct Plan | IDCW | Hybrid · Aggressive Hybrid | LIC Mutual Fund | 22.6953 | 04 Sep 2026 | Open |
| LIC MF Aggressive Hybrid Fund 100323 | Regular Plan | Growth | Hybrid · Aggressive Hybrid | LIC Mutual Fund | 202.7987 | 04 Sep 2026 | Open |
| LIC MF Aggressive Hybrid Fund 100321 | Regular Plan | IDCW | Hybrid · Aggressive Hybrid | LIC Mutual Fund | 15.1046 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145895 | Direct Plan | Growth | Hybrid · Arbitrage | LIC Mutual Fund | 15.5247 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145894 | Direct Plan | Monthly IDCW | Hybrid · Arbitrage | LIC Mutual Fund | 13.9332 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145891 | Direct Plan | Weekly IDCW | Hybrid · Arbitrage | LIC Mutual Fund | 14.5885 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145890 | Regular Plan | Growth | Hybrid · Arbitrage | LIC Mutual Fund | 14.7374 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145892 | Regular Plan | Monthly IDCW | Hybrid · Arbitrage | LIC Mutual Fund | 14.3984 | 04 Sep 2026 | Open |
| LIC MF Arbitrage Fund 145893 | Regular Plan | Weekly IDCW | Hybrid · Arbitrage | LIC Mutual Fund | 14.3068 | 04 Sep 2026 | Open |
| LIC MF Balanced Advantage Fund 149261 | Direct Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | LIC Mutual Fund | 15.0951 | 04 Sep 2026 | Open |
| LIC MF Balanced Advantage Fund 149260 | Direct Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | LIC Mutual Fund | 12.9588 | 04 Sep 2026 | Open |
| LIC MF Balanced Advantage Fund 149259 | Regular Plan | Growth | Hybrid · Dynamic Asset Allocation / Balanced Advantage | LIC Mutual Fund | 13.9586 | 04 Sep 2026 | Open |
| LIC MF Balanced Advantage Fund 149258 | Regular Plan | IDCW | Hybrid · Dynamic Asset Allocation / Balanced Advantage | LIC Mutual Fund | 12.1100 | 04 Sep 2026 | Open |
| LIC MF Banking and Financial Services Fund 134017 | Direct Plan | Growth | Equity · Sectoral / Thematic | LIC Mutual Fund | 25.0016 | 04 Sep 2026 | Open |
| LIC MF Banking and Financial Services Fund 133908 | Direct Plan | IDCW | Equity · Sectoral / Thematic | LIC Mutual Fund | 24.8267 | 04 Sep 2026 | Open |
| LIC MF Banking and Financial Services Fund 134016 | Regular Plan | Growth | Equity · Sectoral / Thematic | LIC Mutual Fund | 21.8374 | 04 Sep 2026 | Open |
| LIC MF Banking and Financial Services Fund 134015 | Regular Plan | IDCW | Equity · Sectoral / Thematic | LIC Mutual Fund | 21.8336 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 120337 | Direct Plan | Daily IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 14.3176 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 120338 | Direct Plan | Growth | Debt · Banking and PSU Fund | LIC Mutual Fund | 40.0849 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 120339 | Direct Plan | Monthly IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 15.0965 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 120336 | Direct Plan | Weekly IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 10.0668 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 105822 | Regular Plan | Daily IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 11.8634 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 105823 | Regular Plan | Growth | Debt · Banking and PSU Fund | LIC Mutual Fund | 36.9762 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 105856 | Regular Plan | Monthly IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 13.8388 | 04 Sep 2026 | Open |
| LIC MF Banking & PSU Debt Fund 105857 | Regular Plan | Weekly IDCW | Debt · Banking and PSU Fund | LIC Mutual Fund | 10.3966 | 04 Sep 2026 | Open |
| LIC MF BSE Sensex ETF 135672 | — | — | Other · Other ETF | LIC Mutual Fund | 865.1072 | 04 Sep 2026 | Open |
| LIC MF BSE Sensex Index Fund 120308 | Direct Plan | Growth | Other · Index Fund | LIC Mutual Fund | 154.4283 | 04 Sep 2026 | Open |
| LIC MF BSE Sensex Index Fund 120312 | Direct Plan | IDCW | Other · Index Fund | LIC Mutual Fund | 51.7718 | 04 Sep 2026 | Open |
| LIC MF BSE Sensex Index Fund 101199 | Regular Plan | Growth | Other · Index Fund | LIC Mutual Fund | 143.3200 | 04 Sep 2026 | Open |
| LIC MF BSE Sensex Index Fund 101198 | Regular Plan | IDCW | Other · Index Fund | LIC Mutual Fund | 49.1239 | 04 Sep 2026 | Open |
| LIC MF Children's Fund 120285 | Direct Plan | Growth | Solution Oriented · Children's Fund | LIC Mutual Fund | 38.9454 | 04 Sep 2026 | Open |
| LIC MF Children's Fund 101271 | Regular Plan | Growth | Solution Oriented · Children's Fund | LIC Mutual Fund | 34.6119 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 120276 | Direct Plan | Growth | Hybrid · Conservative Hybrid | LIC Mutual Fund | 94.8221 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 120277 | Direct Plan | Monthly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 13.1996 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 120274 | Direct Plan | Quarterly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 18.8784 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 120275 | Direct Plan | Yearly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 14.4546 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 101869 | Regular Plan | Growth | Hybrid · Conservative Hybrid | LIC Mutual Fund | 84.6279 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 101866 | Regular Plan | Monthly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 12.7255 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 101867 | Regular Plan | Quarterly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 14.6840 | 04 Sep 2026 | Open |
| LIC MF Conservative Hybrid Fund 101868 | Regular Plan | Yearly IDCW | Hybrid · Conservative Hybrid | LIC Mutual Fund | 11.9623 | 04 Sep 2026 | Open |
| LIC MF Consumption Fund 153948 | Direct Plan | Growth | Equity · Sectoral / Thematic | LIC Mutual Fund | 9.8261 | 04 Sep 2026 | Open |
| LIC MF Consumption Fund 153949 | Direct Plan | IDCW | Equity · Sectoral / Thematic | LIC Mutual Fund | 9.8261 | 04 Sep 2026 | Open |
← Previous Page 102 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.