Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8713 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Quality Overseas Equity Active FOF 154287 | Direct Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.4260 | 04 Sep 2026 | Open |
| Kotak Quality Overseas Equity Active FOF 154288 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.4260 | 04 Sep 2026 | Open |
| Kotak Quality Overseas Equity Active FOF 154286 | Regular Plan | Growth | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.3920 | 04 Sep 2026 | Open |
| Kotak Quality Overseas Equity Active FOF 154289 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Kotak Mahindra Mutual Fund | 11.3920 | 04 Sep 2026 | Open |
| Kotak Quant Fund 151881 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.4200 | 04 Sep 2026 | Open |
| Kotak Quant Fund 151880 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.4200 | 04 Sep 2026 | Open |
| Kotak Quant Fund 151878 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.2280 | 04 Sep 2026 | Open |
| Kotak Quant Fund 151879 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.1120 | 04 Sep 2026 | Open |
| Kotak Rural Opportunities Fund 153970 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 9.6270 | 04 Sep 2026 | Open |
| Kotak Rural Opportunities Fund 153967 | Direct Plan | IDCW Dividend - Payout & Reinvestment | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 9.6270 | 04 Sep 2026 | Open |
| Kotak Rural Opportunities Fund 153969 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 9.5120 | 04 Sep 2026 | Open |
| Kotak Rural Opportunities Fund 153968 | Regular Plan | IDCW Dividend - Payout & Reinvestment | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 9.5120 | 04 Sep 2026 | Open |
| Kotak Services Fund 154149 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.5730 | 04 Sep 2026 | Open |
| Kotak Services Fund 154150 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.5720 | 04 Sep 2026 | Open |
| Kotak Services Fund 154151 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.4950 | 04 Sep 2026 | Open |
| Kotak Services Fund 154152 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.4950 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 119739 | Direct Plan | (Growth) | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 61.3762 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 154510 | Direct Plan | IDCW Weekly | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 10.0138 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 135500 | Direct Plan | Standard Income Distribution cum capital withdrawal option | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 16.2859 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 101373 | Regular Plan | (Growth) | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 55.2815 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 154509 | Regular Plan | IDCW Weekly | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 10.0212 | 04 Sep 2026 | Open |
| Kotak Short Term Fund 135501 | Regular Plan | Normal Dividend | Debt · Short Duration Fund | Kotak Mahindra Mutual Fund | 12.2733 | 04 Sep 2026 | Open |
| Kotak Silver ETF 150948 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 22.6464 | 04 Sep 2026 | Open |
| Kotak Silver ETF Fund of Fund 151603 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 31.1000 | 04 Sep 2026 | Open |
| Kotak Silver ETF Fund of Fund 151602 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 30.6276 | 04 Sep 2026 | Open |
| Kotak Small Cap Fund 120164 | Direct Plan | Growth | Equity · Small Cap | Kotak Mahindra Mutual Fund | 328.4120 | 04 Sep 2026 | Open |
| Kotak Small Cap Fund 120163 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Small Cap | Kotak Mahindra Mutual Fund | 144.2480 | 04 Sep 2026 | Open |
| Kotak Small Cap Fund 102875 | Regular Plan | Growth | Equity · Small Cap | Kotak Mahindra Mutual Fund | 276.4090 | 04 Sep 2026 | Open |
| Kotak Small Cap Fund 102874 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Small Cap | Kotak Mahindra Mutual Fund | 120.5880 | 04 Sep 2026 | Open |
| Kotak Special Opportunities Fund 152702 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.6680 | 04 Sep 2026 | Open |
| Kotak Special Opportunities Fund 152704 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.6680 | 04 Sep 2026 | Open |
| Kotak Special Opportunities Fund 152703 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.3230 | 04 Sep 2026 | Open |
| Kotak Special Opportunities Fund 152700 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.3220 | 04 Sep 2026 | Open |
| Kotak Technology Fund 152462 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.9110 | 04 Sep 2026 | Open |
| Kotak Technology Fund 152463 | Direct Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.9100 | 04 Sep 2026 | Open |
| Kotak Technology Fund 152460 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.5210 | 04 Sep 2026 | Open |
| Kotak Technology Fund 152461 | Regular Plan | IDCW | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.5210 | 04 Sep 2026 | Open |
| Kotak Transportation & Logistics Fund 153118 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.1960 | 04 Sep 2026 | Open |
| Kotak Transportation & Logistics Fund 153117 | Direct Plan | IDCW-PAYOUT & REINVESTMENT | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 12.1960 | 04 Sep 2026 | Open |
| Kotak Transportation & Logistics Fund 153116 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.8710 | 04 Sep 2026 | Open |
| Kotak Transportation & Logistics Fund 153119 | Regular Plan | IDCW-PAYOUT & REINVESTMENT | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.8710 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 119750 | Direct Plan | Growth | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 48.4725 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 154608 | Direct Plan | IDCW | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 10.0572 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 154513 | Direct Plan | IDCW Weekly | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 10.0134 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 119751 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 20.8994 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 102591 | Regular Plan | Growth | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 46.0203 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 154514 | Regular Plan | IDCW Weekly | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 10.0121 | 04 Sep 2026 | Open |
| Kotak Ultra Short Term Fund 102592 | Regular Plan | Monthly Payout of Income Distribution cum capital withdrawal | Debt · Ultra Short Duration Fund | Kotak Mahindra Mutual Fund | 10.7607 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 133810 | Direct Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 3936.3703 | 04 Sep 2026 | Open |
| Kotak Ultra Short to Short Term Fund 154361 | Direct Plan | Monthly - Reinvestment & Payout of Income Distribution cum C | Debt · Ultra Short to Short Term (Legacy) | Kotak Mahindra Mutual Fund | 1017.0336 | 04 Sep 2026 | Open |
← Previous Page 101 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.