Mutual Funds
Scheme data from AMFI's daily NAV file — category, plan, fund house and latest published NAV. Refreshed by python manage.py refresh_fund_schemes. StockProof does not rank or score funds; this is a comparison table, not a recommendation.
8688 schemes match. Closed and matured schemes are hidden — AMFI keeps them in its file indefinitely with their last-ever NAV. Each row is one plan/option of a fund: AMFI gives Direct and Regular, Growth and IDCW their own scheme codes.
| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life US Equity Passive FOF 149289 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 23.2722 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Equity Passive FOF 149290 | Regular Plan | GROWTH | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 22.8444 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Equity Passive FOF 149292 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 22.8426 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF 152140 | Direct Plan | GROWTH | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 12.8831 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF 152139 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 12.8831 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF 152142 | Regular Plan | GROWTH | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 12.8662 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF 152144 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 12.8650 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF 152150 | Direct Plan | GROWTH | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 13.0264 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF 152145 | Direct Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 13.0265 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF 152147 | Regular Plan | GROWTH | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 13.0075 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF 152149 | Regular Plan | IDCW | Other · Fund of Funds (Overseas) | Aditya Birla Sun Life Mutual Fund | 13.0076 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life Value Fund 119659 | — | — | Equity · Value | Aditya Birla Sun Life Mutual Fund | 158.8068 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life Value Fund 119658 | Direct Plan | IDCW | Equity · Value | Aditya Birla Sun Life Mutual Fund | 78.7505 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life Value Fund 108167 | Regular Plan | GROWTH | Equity · Value | Aditya Birla Sun Life Mutual Fund | 139.7584 | 28 Aug 2026 | Open |
| Aditya Birla Sun Life Value Fund 108166 | Regular Plan | IDCW | Equity · Value | Aditya Birla Sun Life Mutual Fund | 42.7510 | 28 Aug 2026 | Open |
| AlphaGrep Flexi Cap Fund 154518 | Direct Plan | Growth | Equity · Flexi Cap | AlphaGrep Mutual Fund | 10.1963 | 28 Aug 2026 | Open |
| AlphaGrep Flexi Cap Fund 154520 | Direct Plan | IDCW | Equity · Flexi Cap | AlphaGrep Mutual Fund | 10.1963 | 28 Aug 2026 | Open |
| AlphaGrep Flexi Cap Fund 154519 | Regular Plan | Growth | Equity · Flexi Cap | AlphaGrep Mutual Fund | 10.1865 | 28 Aug 2026 | Open |
| AlphaGrep Flexi Cap Fund 154517 | Regular Plan | IDCW | Equity · Flexi Cap | AlphaGrep Mutual Fund | 10.1865 | 28 Aug 2026 | Open |
| ALPHAGREP LIQUID OMNI FOF 154565 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | AlphaGrep Mutual Fund | 1003.7331 | 28 Aug 2026 | Open |
| ALPHAGREP LIQUID OMNI FOF 154566 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | AlphaGrep Mutual Fund | 1003.7331 | 28 Aug 2026 | Open |
| ALPHAGREP LIQUID OMNI FOF 154567 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | AlphaGrep Mutual Fund | 1003.6351 | 28 Aug 2026 | Open |
| ALPHAGREP LIQUID OMNI FOF 154568 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | AlphaGrep Mutual Fund | 1003.6351 | 28 Aug 2026 | Open |
| AlphaGrep Multi Asset Allocation Fund 154438 | Direct Plan | Growth | Hybrid · Multi Asset Allocation | AlphaGrep Mutual Fund | 10.3944 | 28 Aug 2026 | Open |
| AlphaGrep Multi Asset Allocation Fund 154443 | Direct Plan | IDCW | Hybrid · Multi Asset Allocation | AlphaGrep Mutual Fund | 10.3944 | 28 Aug 2026 | Open |
| AlphaGrep Multi Asset Allocation Fund 154440 | Regular Plan | Growth | Hybrid · Multi Asset Allocation | AlphaGrep Mutual Fund | 10.3759 | 28 Aug 2026 | Open |
| AlphaGrep Multi Asset Allocation Fund 154442 | Regular Plan | IDCW | Hybrid · Multi Asset Allocation | AlphaGrep Mutual Fund | 10.3759 | 28 Aug 2026 | Open |
| ANGEL ONE GOLD ETF 153826 | Direct Plan | — | Other · Gold ETF | Angel One Mutual Fund | 14.6470 | 27 Aug 2026 | Open |
| ANGEL ONE GOLD ETF FOF 153827 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Angel One Mutual Fund | 14.3360 | 28 Aug 2026 | Open |
| ANGEL ONE GOLD ETF FOF 153828 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Angel One Mutual Fund | 14.2670 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH 153451 | Direct Plan | Growth | Other · Other ETF | Angel One Mutual Fund | 1074.4706 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY 50 ETF 153531 | Direct Plan | — | Other · Other ETF | Angel One Mutual Fund | 9.9919 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY 50 INDEX FUND 153529 | Direct Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 9.9625 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY 50 INDEX FUND 153530 | Regular Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 9.8999 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET ETF 153332 | Direct Plan | — | Other · Other ETF | Angel One Mutual Fund | 12.0363 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND 153330 | Direct Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 12.0240 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND 153331 | Regular Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 11.8904 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF 153957 | Direct Plan | — | Other · Other ETF | Angel One Mutual Fund | 10.4722 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND 153956 | Direct Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 10.4651 | 28 Aug 2026 | Open |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND 153955 | Regular Plan | Growth | Other · Index Fund | Angel One Mutual Fund | 10.4094 | 28 Aug 2026 | Open |
| ANGEL ONE SILVER ETF 154205 | Direct Plan | — | Other · Other ETF | Angel One Mutual Fund | 9.0578 | 27 Aug 2026 | Open |
| ANGEL ONE SILVER ETF FOF 154206 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Angel One Mutual Fund | 8.3443 | 28 Aug 2026 | Open |
| ANGEL ONE SILVER ETF FOF 154207 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Angel One Mutual Fund | 8.3237 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144394 | Direct Plan | Growth Option | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 23.3000 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144397 | Direct Plan | Monthly IDCW | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 15.5900 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144398 | Direct Plan | Quarterly IDCW | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 14.9700 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144395 | Direct Plan | Regular IDCW | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 15.7100 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144393 | Regular Plan | Growth Option | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 21.0000 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144399 | Regular Plan | Monthly IDCW | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 12.6500 | 28 Aug 2026 | Open |
| Axis Aggressive Hybrid Fund 144400 | Regular Plan | Quarterly IDCW | Hybrid · Aggressive Hybrid | Axis Mutual Fund | 12.9500 | 28 Aug 2026 | Open |
← Previous Page 10 Next →
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.