Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| KPRMILL.NS | K.P.R. Mill Ltd. | ₹39,361.69 Cr. | 45.43 | 6.91 | 28.47 | 15.21% | 18.84% | 0.10 | 0.43% |
| PAGEIND.NS | Page Industries Ltd. | ₹39,574.04 Cr. | 51.81 | 26.34 | 32.31 | 50.83% | 73.30% | 0.01 | 1.69% |
| TRIDENT.NS | Trident Ltd. | ₹12,429.14 Cr. | 32.96 | 2.60 | 15.02 | 7.90% | 9.57% | 0.37 | 2.04% |
| VTL.NS | Vardhman Textiles Ltd. | ₹17,158.53 Cr. | 23.02 | 1.63 | 12.97 | 7.09% | 8.07% | 0.18 | 0.85% |
| WELSPUNLIV.NS | Welspun Living Ltd. | ₹18,148.09 Cr. | 88.77 | 3.69 | 22.98 | 4.16% | 6.96% | 0.37 | 1.15% |
| Median | ₹18,148.09 Cr. | 45.43 | 3.69 | 22.98 | 7.90% | 9.57% | 0.18 | 1.15% | |
| Mean | ₹25,334.30 Cr. | 48.40 | 8.23 | 22.35 | 17.04% | 23.35% | 0.21 | 1.23% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.