Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
BHARTIARTL.NS Bharti Airtel Ltd. ₹11,85,814.56 Cr. 44.42 7.96 10.56 17.91% 25.78% 0.82 0.96%
BHARTIHEXA.NS Bharti Hexacom Ltd. ₹79,560.00 Cr. 45.90 11.10 16.08 24.19% 29.42% 0.38 0.63%
HFCL.NS HFCL Ltd. ₹34,892.37 Cr. 111.93 7.13 44.21 6.37% 10.14% 0.35 0.04%
IDEA.NS Vodafone Idea Ltd. ₹1,51,030.14 Cr. 4.37 -4.22 15.27 -96.63% -2.26% -4.18 0.00%
INDUSTOWER.NS Indus Towers Ltd. ₹99,126.61 Cr. 13.87 2.50 5.37 18.02% 28.33% 0.02 0.00%
ITI.NS ITI Ltd. ₹26,887.59 Cr. 91.82 14.11 284.77 15.37% 1.52% 0.40 0.00%
RAILTEL.NS Railtel Corporation Of India Ltd. ₹9,219.00 Cr. 26.62 4.08 12.85 15.31% 22.01% 0.00 0.99%
TATACOMM.NS Tata Communications Ltd. ₹47,178.90 Cr. 47.10 13.69 11.15 29.06% 16.38% 3.07 1.51%
Median ₹63,369.45 Cr. 45.16 7.54 14.06 16.64% 19.19% 0.36 0.33%
Mean ₹2,04,213.65 Cr. 48.26 7.04 50.03 3.70% 16.41% 0.11 0.52%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.