Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| ABREL.NS | Aditya Birla Real Estate Ltd. | ₹15,706.96 Cr. | -152.17 | 4.24 | N/A | -2.79% | -4.01% | 1.52 | 0.14% |
| ANANTRAJ.NS | Anant Raj Ltd. | ₹22,493.75 Cr. | 40.54 | 3.89 | 30.70 | 9.59% | 10.54% | 0.10 | 0.11% |
| BRIGADE.NS | Brigade Enterprises Ltd. | ₹15,636.64 Cr. | 24.27 | 2.29 | 12.36 | 9.45% | 10.26% | 0.90 | 0.39% |
| DLF.NS | DLF Ltd. | ₹1,67,850.09 Cr. | 38.02 | 3.69 | 53.94 | 9.71% | 6.43% | 0.00 | 0.88% |
| GODREJPROP.NS | Godrej Properties Ltd. | ₹61,294.20 Cr. | 33.13 | 3.20 | 26.21 | 9.66% | 7.90% | 0.82 | 0.00% |
| LODHA.NS | Lodha Developers Ltd. | ₹1,24,063.38 Cr. | 36.19 | 5.33 | 24.47 | 14.72% | 15.13% | 0.42 | 0.34% |
| OBEROIRLTY.NS | Oberoi Realty Ltd. | ₹68,574.96 Cr. | 27.35 | 3.83 | 19.49 | 13.99% | 16.99% | 0.16 | 0.42% |
| PHOENIXLTD.NS | Phoenix Mills Ltd. | ₹69,023.46 Cr. | 56.40 | 6.28 | 26.40 | 11.14% | 15.03% | 0.48 | 0.13% |
| Median | ₹64,934.58 Cr. | 34.66 | 3.86 | 26.21 | 9.68% | 10.40% | 0.45 | 0.24% | |
| Mean | ₹68,080.43 Cr. | 12.97 | 4.09 | 27.65 | 9.43% | 9.78% | 0.55 | 0.30% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.