Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
ACMESOLAR.NS ACME Solar Holdings Ltd. ₹24,312.46 Cr. 48.73 4.80 18.13 9.86% 7.47% 3.75 0.10%
ADANIENSOL.NS Adani Energy Solutions Ltd. ₹1,85,225.36 Cr. 81.15 7.28 23.66 8.98% 10.55% 1.92 0.00%
ADANIGREEN.NS Adani Green Energy Ltd. ₹2,17,404.00 Cr. 131.60 10.89 27.20 8.27% 6.83% 5.08 0.15%
ADANIPOWER.NS Adani Power Ltd. ₹3,96,300.59 Cr. 30.88 6.10 19.16 19.76% 15.92% 0.82 0.00%
CESC.NS CESC Ltd. ₹20,626.97 Cr. 13.38 1.65 8.02 12.31% 10.28% 1.70 3.89%
JPPOWER.NS Jaiprakash Power Ventures Ltd. ₹11,719.42 Cr. 26.01 0.92 8.99 3.54% 6.97% 0.27 0.00%
JSWENERGY.NS JSW Energy Ltd. ₹95,703.03 Cr. 42.74 3.11 15.16 7.28% 7.37% 2.47 0.38%
NAVA.NS Nava Ltd. ₹15,825.38 Cr. 20.12 1.81 8.37 9.00% 13.81% 0.25 3.13%
Median ₹60,007.75 Cr. 36.81 3.96 16.65 8.99% 8.88% 1.81 0.13%
Mean ₹1,20,889.65 Cr. 49.32 4.57 16.09 9.87% 9.90% 2.03 0.96%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.