Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| AEGISLOG.NS | Aegis Logistics Ltd. | ₹49,768.29 Cr. | 55.41 | 8.22 | 27.93 | 14.83% | 18.64% | 0.40 | 0.76% |
| AEGISVOPAK.NS | Aegis Vopak Terminals Ltd. | ₹30,613.81 Cr. | 98.60 | 7.14 | 44.80 | 7.24% | 8.05% | 0.49 | 0.61% |
| ATGL.NS | Adani Total Gas Ltd. | ₹71,058.08 Cr. | 108.37 | 14.61 | 59.21 | 13.48% | 14.07% | 0.45 | 0.04% |
| BPCL.NS | Bharat Petroleum Corporation Ltd. | ₹1,32,877.24 Cr. | 5.14 | 1.33 | 3.96 | 25.80% | 25.51% | 0.43 | 7.17% |
| CASTROLIND.NS | Castrol India Ltd. | ₹18,572.71 Cr. | 19.55 | 9.77 | 12.82 | 49.99% | 69.15% | 0.00 | 6.92% |
| CHENNPETRO.NS | Chennai Petroleum Corporation Ltd. | ₹20,750.61 Cr. | 6.69 | 1.87 | 4.52 | 27.93% | 32.25% | 0.18 | 0.93% |
| COALINDIA.NS | Coal India Ltd. | ₹2,49,713.82 Cr. | 8.03 | 2.10 | 4.85 | 26.11% | 31.88% | 0.12 | 6.49% |
| GAIL.NS | GAIL (India) Ltd. | ₹1,13,091.72 Cr. | 14.91 | 1.27 | 10.15 | 8.51% | 8.43% | 0.22 | 3.49% |
| Median | ₹60,413.18 Cr. | 17.23 | 4.62 | 11.49 | 20.32% | 22.07% | 0.31 | 2.21% | |
| Mean | ₹85,805.78 Cr. | 39.59 | 5.79 | 21.03 | 21.74% | 26.00% | 0.29 | 3.30% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.