Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
ADANIENT.NS Adani Enterprises Ltd. ₹3,87,332.28 Cr. 41.47 4.79 30.05 11.54% 5.31% 1.41 0.04%
GMDCLTD.NS Gujarat Mineral Development Corporation Ltd. ₹18,126.00 Cr. 18.95 2.56 21.14 13.53% 10.20% 0.04 1.77%
GRAVITA.NS Gravita India Ltd. ₹13,444.15 Cr. 35.49 5.48 27.54 15.45% 14.86% 0.30 0.34%
HINDALCO.NS Hindalco Industries Ltd. ₹2,29,548.00 Cr. 17.14 1.68 8.26 9.80% 12.41% 0.71 0.48%
HINDCOPPER.NS Hindustan Copper Ltd. ₹55,381.24 Cr. 60.29 16.57 35.92 27.48% 38.63% 0.03 0.43%
HINDZINC.NS Hindustan Zinc Ltd. ₹2,51,345.26 Cr. 18.17 11.11 11.20 61.13% 62.71% 0.36 1.68%
JAINREC.NS Jain Resource Recycling Ltd. ₹10,209.34 Cr. 28.99 6.54 19.43 22.56% 20.22% 0.81 0.00%
JINDALSTEL.NS Jindal Steel Ltd. ₹1,14,753.65 Cr. 34.08 2.25 13.51 6.62% 9.35% 0.43 0.18%
Median ₹85,067.44 Cr. 31.53 5.14 20.28 14.49% 13.63% 0.40 0.39%
Mean ₹1,35,017.49 Cr. 31.82 6.37 20.88 21.01% 21.71% 0.51 0.62%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.