Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| PFOCUS.NS | Prime Focus Ltd. | ₹23,043.05 Cr. | 105.34 | 11.03 | 17.83 | 10.47% | 12.43% | 2.37 | 0.00% |
| PVRINOX.NS | PVR INOX Ltd. | ₹11,948.98 Cr. | 35.76 | 1.62 | 5.32 | 4.53% | 12.39% | 0.10 | 0.00% |
| SAREGAMA.NS | Saregama India Ltd | ₹9,766.28 Cr. | 47.16 | 5.77 | 25.88 | 12.23% | 16.87% | 0.04 | 0.89% |
| SUNTV.NS | Sun TV Network Ltd. | ₹18,602.55 Cr. | 12.91 | 1.47 | 6.60 | 11.39% | 16.27% | 0.00 | 2.65% |
| ZEEL.NS | Zee Entertainment Enterprises Ltd. | ₹10,338.44 Cr. | 37.86 | 0.88 | 17.84 | 2.33% | 2.75% | 0.02 | 2.26% |
| Median | ₹11,948.98 Cr. | 37.86 | 1.62 | 17.83 | 10.47% | 12.43% | 0.04 | 0.89% | |
| Mean | ₹14,739.86 Cr. | 47.81 | 4.15 | 14.69 | 8.19% | 12.14% | 0.51 | 1.16% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.