Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
AFFLE.NS Affle 3i Ltd. ₹24,164.92 Cr. 53.13 6.62 33.37 12.45% 15.39% 0.00 0.00%
BSOFT.NS Birlasoft Ltd. ₹8,489.96 Cr. 16.38 2.06 8.67 12.60% 20.64% 0.00 2.13%
COFORGE.NS Coforge Ltd. ₹63,561.12 Cr. 40.59 6.66 20.89 16.42% 23.42% 0.04 0.85%
CYIENT.NS Cyient Ltd. ₹9,926.27 Cr. 23.20 1.75 7.94 7.53% 13.84% 0.03 3.32%
HCLTECH.NS HCL Technologies Ltd. ₹3,53,628.75 Cr. 21.25 4.70 12.22 22.14% 31.77% 0.00 4.13%
HEXT.NS Hexaware Technologies Ltd. ₹32,426.21 Cr. 23.68 5.13 13.24 21.68% 30.69% 0.00 2.16%
IKS.NS Inventurus Knowledge Solutions Ltd. ₹30,492.22 Cr. 42.26 10.89 27.73 25.77% 28.61% 0.23 0.00%
INFY.NS Infosys Ltd. ₹4,53,780.80 Cr. 15.41 4.89 9.26 31.71% 44.91% 0.00 4.11%
Median ₹31,459.21 Cr. 23.44 5.01 12.73 19.05% 26.01% 0.00 2.14%
Mean ₹1,22,058.78 Cr. 29.49 5.34 16.67 18.79% 26.16% 0.04 2.09%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.