Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| 360ONE.NS | 360 ONE WAM Ltd. | ₹48,691.39 Cr. | 40.04 | 4.95 | 22.48 | 12.37% | 10.60% | 1.56 | 0.98% |
| AADHARHFC.NS | Aadhar Housing Finance Ltd. | ₹20,153.30 Cr. | 18.39 | 2.67 | 13.53 | 14.53% | 10.62% | 2.48 | 0.00% |
| AAVAS.NS | Aavas Financiers Ltd. | ₹10,745.18 Cr. | 16.41 | 2.13 | 13.20 | 12.97% | 9.37% | 3.09 | 0.00% |
| ABCAPITAL.NS | Aditya Birla Capital Ltd. | ₹1,08,189.89 Cr. | 28.74 | 3.14 | 16.38 | 10.94% | 8.09% | 4.92 | 0.00% |
| ABSLAMC.NS | Aditya Birla Sun Life AMC Ltd. | ₹29,122.59 Cr. | 29.87 | 7.21 | 22.03 | 24.13% | 31.51% | 0.00 | 2.38% |
| AIIL.NS | Authum Investment & Infrastructure Ltd. | ₹46,897.07 Cr. | 24.29 | 3.18 | 20.49 | 13.11% | 14.53% | 0.08 | 0.00% |
| ANANDRATHI.NS | Anand Rathi Wealth Ltd. | ₹18,164.91 Cr. | 45.88 | 18.20 | 30.63 | 39.66% | 54.34% | 0.02 | 0.59% |
| ANGELONE.NS | Angel One Ltd. | ₹26,214.55 Cr. | 28.65 | 4.28 | 18.50 | 14.96% | 12.21% | 1.29 | 1.69% |
| Median | ₹27,668.57 Cr. | 28.69 | 3.73 | 19.50 | 13.82% | 11.42% | 1.42 | 0.30% | |
| Mean | ₹38,522.36 Cr. | 29.03 | 5.72 | 19.65 | 17.83% | 18.91% | 1.68 | 0.71% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.