Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| ABDL.NS | Allied Blenders and Distillers Ltd. | ₹16,642.74 Cr. | 72.89 | 10.01 | 31.10 | 13.73% | 17.40% | 0.69 | 0.61% |
| AWL.NS | AWL Agri Business Ltd. | ₹24,329.56 Cr. | 23.35 | 2.33 | 9.21 | 9.98% | 18.65% | 0.08 | 0.00% |
| BALRAMCHIN.NS | Balrampur Chini Mills Ltd. | ₹14,729.22 Cr. | 38.92 | 3.56 | 23.00 | 9.15% | 8.22% | 0.77 | 0.48% |
| BBTC.NS | Bombay Burmah Trading Corporation Ltd. | ₹9,956.11 Cr. | 8.01 | 1.41 | 2.87 | 17.65% | 39.64% | 0.22 | 10.16% |
| BIKAJI.NS | Bikaji Foods International Ltd. | ₹15,188.63 Cr. | 58.81 | 9.45 | 33.24 | 16.07% | 20.20% | 0.13 | 0.16% |
| BRITANNIA.NS | Britannia Industries Ltd. | ₹1,29,242.85 Cr. | 51.01 | 25.31 | 34.60 | 49.61% | 53.09% | 0.27 | 1.40% |
| CCL.NS | CCL Products (I) Ltd. | ₹14,451.74 Cr. | 37.24 | 6.16 | 20.94 | 16.55% | 16.21% | 0.55 | 0.72% |
| COLPAL.NS | Colgate Palmolive (India) Ltd. | ₹51,380.80 Cr. | 38.77 | 32.44 | 25.50 | 83.66% | 114.43% | 0.00 | 2.70% |
| Median | ₹15,915.69 Cr. | 38.84 | 7.81 | 24.25 | 16.31% | 19.42% | 0.24 | 0.66% | |
| Mean | ₹34,490.21 Cr. | 41.12 | 11.33 | 22.56 | 27.05% | 35.98% | 0.34 | 2.03% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.