Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| 3MINDIA.NS | 3M India Ltd. | ₹37,912.28 Cr. | 72.58 | 21.44 | 36.03 | 29.54% | 50.15% | 0.10 | 1.59% |
| DCMSHRIRAM.NS | DCM Shriram Ltd. | ₹16,961.92 Cr. | 19.87 | 2.20 | 11.49 | 11.07% | 11.32% | 0.36 | 0.97% |
| GODREJIND.NS | Godrej Industries Ltd. | ₹41,426.40 Cr. | 33.39 | 3.71 | 14.94 | 11.10% | 8.81% | 4.57 | 0.18% |
| Median | ₹37,912.28 Cr. | 33.39 | 3.71 | 14.94 | 11.10% | 11.32% | 0.36 | 0.97% | |
| Mean | ₹32,100.20 Cr. | 41.95 | 9.12 | 20.82 | 17.24% | 23.43% | 1.68 | 0.91% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.