Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
AMBER.NS Amber Enterprises India Ltd. ₹25,865.90 Cr. 145.60 5.92 26.42 4.06% 10.60% 0.62 0.00%
ASIANPAINT.NS Asian Paints Ltd. ₹2,53,228.80 Cr. 58.55 11.85 34.35 20.24% 26.16% 0.11 0.96%
BATAINDIA.NS Bata India Ltd. ₹9,010.46 Cr. 67.14 5.65 11.46 8.41% 22.92% 0.00 1.28%
BERGEPAINT.NS Berger Paints India Ltd. ₹61,145.04 Cr. 54.26 8.84 31.74 16.29% 20.50% 0.09 0.72%
BLUESTARCO.NS Blue Star Ltd. ₹31,084.66 Cr. 58.91 9.06 31.59 15.38% 20.05% 0.18 0.59%
CROMPTON.NS Crompton Greaves Consumer Electricals Ltd. ₹16,226.28 Cr. -67.00 5.47 18.00 -8.16% 24.31% 0.00 1.19%
DIXON.NS Dixon Technologies (India) Ltd. ₹90,288.00 Cr. 62.76 19.31 34.89 30.76% 42.51% 0.10 0.13%
HAVELLS.NS Havells India Ltd. ₹79,570.39 Cr. 47.07 8.42 29.24 17.88% 23.92% 0.00 0.79%
Median ₹46,114.85 Cr. 58.73 8.63 30.41 15.84% 23.42% 0.10 0.76%
Mean ₹70,802.44 Cr. 53.41 9.31 27.21 13.11% 23.87% 0.14 0.71%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.