Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| ACC.NS | ACC Ltd. | ₹24,577.81 Cr. | 11.50 | 1.20 | 7.17 | 10.40% | 10.87% | 0.00 | 0.57% |
| AMBUJACEM.NS | Ambuja Cements Ltd. | ₹1,02,456.11 Cr. | 21.67 | 1.73 | 13.78 | 7.97% | 6.40% | 0.00 | 0.55% |
| DALBHARAT.NS | Dalmia Bharat Ltd. | ₹35,720.00 Cr. | 31.36 | 1.99 | 12.79 | 6.34% | 7.91% | 0.38 | 0.47% |
| GRASIM.NS | Grasim Industries Ltd. | ₹2,25,125.94 Cr. | 45.33 | 2.18 | 17.29 | 4.80% | 5.53% | 2.17 | 0.74% |
| INDIACEM.NS | India Cements Ltd. | ₹11,494.19 Cr. | -170.92 | 1.14 | 26.41 | -0.66% | 1.62% | 0.13 | 0.00% |
| JKCEMENT.NS | J.K. Cement Ltd. | ₹40,566.75 Cr. | 40.87 | 5.76 | 18.11 | 14.10% | 14.61% | 0.86 | 0.29% |
| JSWCEMENT.NS | JSW Cement Ltd. | ₹16,905.12 Cr. | -22.35 | 2.58 | 14.75 | -11.55% | 10.07% | 0.62 | 0.00% |
| NUVOCO.NS | Nuvoco Vistas Corporation Ltd. | ₹11,502.34 Cr. | 32.01 | 1.12 | 8.48 | 3.51% | 6.75% | 0.44 | 0.00% |
| Median | ₹30,148.91 Cr. | 26.52 | 1.86 | 14.27 | 5.57% | 7.33% | 0.41 | 0.38% | |
| Mean | ₹58,543.53 Cr. | -1.32 | 2.21 | 14.85 | 4.36% | 7.97% | 0.58 | 0.33% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.