Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| AFCONS.NS | Afcons Infrastructure Ltd. | ₹10,257.38 Cr. | 40.91 | 1.88 | 8.43 | 4.60% | 12.65% | 0.65 | 0.90% |
| CEMPRO.NS | Cemindia Projects Ltd. | ₹21,928.55 Cr. | 36.69 | 9.14 | 18.62 | 24.91% | 31.61% | 0.36 | 0.16% |
| ENGINERSIN.NS | Engineers India Ltd. | ₹13,764.99 Cr. | 19.90 | 4.38 | 15.35 | 21.99% | 27.00% | 0.00 | 1.84% |
| IRB.NS | IRB Infrastructure Developers Ltd. | ₹11,443.91 Cr. | 13.46 | 0.55 | 7.43 | 4.06% | 7.44% | 0.96 | 1.11% |
| IRCON.NS | IRCON International Ltd. | ₹11,729.92 Cr. | 19.70 | 1.77 | 12.70 | 8.97% | 8.40% | 0.85 | 1.76% |
| KEC.NS | Kec International Ltd. | ₹11,604.99 Cr. | 19.16 | 1.88 | 9.54 | 9.83% | 13.42% | 0.83 | 1.26% |
| KPIL.NS | Kalpataru Projects International Ltd. | ₹23,988.86 Cr. | 23.07 | 3.08 | 11.00 | 13.37% | 16.55% | 0.43 | 0.64% |
| LT.NS | Larsen & Toubro Ltd. | ₹5,63,053.55 Cr. | 35.01 | 5.15 | 19.17 | 14.72% | 13.23% | 1.11 | 0.83% |
| Median | ₹12,747.45 Cr. | 21.48 | 2.48 | 11.85 | 11.60% | 13.32% | 0.74 | 1.00% | |
| Mean | ₹83,471.52 Cr. | 25.99 | 3.48 | 12.78 | 12.81% | 16.29% | 0.65 | 1.06% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.