Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
ABB.NS ABB India Ltd. ₹1,57,314.56 Cr. 94.30 20.08 65.03 21.29% 28.71% 0.00 0.58%
ACE.NS Action Construction Equipment Ltd. ₹14,080.00 Cr. 33.92 7.00 22.83 20.64% 28.78% 0.00 0.17%
AIAENG.NS AIA Engineering Ltd. ₹40,584.15 Cr. 31.95 5.06 23.33 15.83% 20.16% 0.00 0.34%
APARINDS.NS Apar Industries Ltd. ₹67,710.55 Cr. 69.31 12.55 34.98 18.11% 28.55% 0.16 0.30%
APLAPOLLO.NS APL Apollo Tubes Ltd. ₹59,400.03 Cr. 49.37 11.21 30.94 22.71% 29.27% 0.09 0.27%
ASHOKLEY.NS Ashok Leyland Ltd. ₹1,01,618.47 Cr. 29.28 7.14 14.06 24.37% 13.04% 4.49 1.81%
ASTRAL.NS Astral Ltd. ₹41,116.65 Cr. 76.62 10.13 36.40 13.22% 19.42% 0.04 0.24%
BDL.NS Bharat Dynamics Ltd. ₹49,815.83 Cr. 118.51 11.75 75.64 9.91% 13.47% 0.00 0.38%
Median ₹54,607.93 Cr. 59.34 10.67 32.96 19.38% 24.35% 0.02 0.32%
Mean ₹66,455.03 Cr. 62.91 10.61 37.90 18.26% 22.67% 0.60 0.51%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.