Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
APOLLOTYRE.NS Apollo Tyres Ltd. ₹27,925.35 Cr. 20.35 1.67 6.90 8.21% 14.13% 0.16 1.93%
ARE&M.NS Amara Raja Energy & Mobility Ltd. ₹16,831.42 Cr. 18.79 2.08 10.53 11.06% 11.89% 0.03 1.15%
ASAHIINDIA.NS Asahi India Glass Ltd. ₹24,616.97 Cr. 71.42 6.26 27.56 8.77% 11.26% 0.52 0.20%
ATHERENERG.NS Ather Energy Ltd. ₹55,950.74 Cr. -108.19 21.75 N/A -20.10% -13.93% 0.20 0.00%
BAJAJ-AUTO.NS Bajaj Auto Ltd. ₹3,27,015.00 Cr. 30.44 8.42 22.70 27.67% 24.01% 0.57 1.79%
BALKRISIND.NS Balkrishna Industries Ltd. ₹45,440.96 Cr. 51.81 4.15 19.39 8.01% 11.80% 0.37 0.68%
BELRISE.NS Belrise Industries Ltd. ₹20,624.75 Cr. 41.51 3.95 16.82 9.51% 13.54% 0.28 0.24%
BHARATFORG.NS Bharat Forge Ltd. ₹98,639.25 Cr. 91.36 10.32 33.49 11.30% 13.11% 0.72 0.38%
Median ₹36,683.16 Cr. 35.97 5.20 19.39 9.14% 12.50% 0.33 0.53%
Mean ₹77,130.56 Cr. 27.19 7.32 19.63 8.05% 10.73% 0.36 0.80%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.