ZYDUSLIFE.NS Cash Flow
Zydus Lifesciences Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-24 01:31
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹2,078.20 Cr. | ₹2,688.80 Cr. | ₹3,227.90 Cr. | ₹6,776.70 Cr. | ₹2,116.60 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹1,154.40 Cr. | ₹1,171.20 Cr. | ₹-1,475.20 Cr. | ₹-8,372.30 Cr. | ₹-8,296.10 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-868.30 Cr. | ₹-4,400.40 Cr. | ₹-1,804.40 Cr. | ₹2,030.80 Cr. | ₹5,997.10 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹8.60 Cr. | ₹6.60 Cr. | ₹-23.10 Cr. | ₹-21.40 Cr. | ₹210.80 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹2,372.90 Cr. | ₹-533.80 Cr. | ₹-74.80 Cr. | ₹413.80 Cr. | ₹28.40 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹1,087.20 Cr. | ₹1,106.90 Cr. | ₹487.80 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ZYDUSLIFE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).