TATAELXSI.NS Cash Flow
Tata Elxsi Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 00:32
| Line item | FY2018-19 standalone basis | FY2019-20 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹481.29 Cr. | ₹486.86 Cr. | ₹701.23 Cr. | ₹811.98 Cr. | ₹663.98 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-136.78 Cr. | ₹-201.91 Cr. | ₹-270.14 Cr. | ₹-308.28 Cr. | ₹-72.52 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-326.02 Cr. | ₹-303.12 Cr. | ₹-427.83 Cr. | ₹-498.59 Cr. | ₹-534.79 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.96 Cr. | ₹-3.91 Cr. | ₹-3.07 Cr. | ₹2.57 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹18.50 Cr. | ₹-17.21 Cr. | ₹-0.65 Cr. | ₹2.03 Cr. | ₹59.24 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹0.00 Cr. | ₹151.11 Cr. | ₹133.89 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from TATAELXSI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).