SAPPHIRE.NS Balance Sheet
Sapphire Foods India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹1,562.06 Cr. | ₹1,944.22 Cr. | ₹2,112.07 Cr. | ₹2,291.46 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹55.04 Cr. | ₹67.35 Cr. | ₹55.84 Cr. | ₹59.55 Cr. | CapitalWorkInProgress |
| Goodwill | ₹162.16 Cr. | ₹162.16 Cr. | ₹158.28 Cr. | ₹158.28 Cr. | Goodwill |
| Other Intangible Assets | ₹64.69 Cr. | ₹71.31 Cr. | ₹67.96 Cr. | ₹119.39 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹45.00 Cr. | ₹19.75 Cr. | ₹11.65 Cr. | ₹16.04 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹2,101.45 Cr. | ₹2,476.90 Cr. | ₹2,618.33 Cr. | ₹2,917.50 Cr. | NoncurrentAssets |
| Inventories | ₹99.30 Cr. | ₹96.88 Cr. | ₹95.61 Cr. | ₹112.30 Cr. | Inventories |
| Trade Receivables | ₹17.95 Cr. | ₹34.38 Cr. | ₹36.56 Cr. | ₹34.99 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹44.42 Cr. | ₹97.56 Cr. | ₹58.27 Cr. | ₹68.11 Cr. | CashAndCashEquivalents |
| Current Investments | ₹65.94 Cr. | ₹0.00 Cr. | ₹143.65 Cr. | ₹3.10 Cr. | CurrentInvestments |
| Other Current Assets | ₹20.30 Cr. | ₹16.91 Cr. | ₹22.86 Cr. | ₹19.64 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹492.60 Cr. | ₹363.19 Cr. | ₹422.66 Cr. | ₹338.40 Cr. | CurrentAssets |
| Total Assets | ₹2,594.05 Cr. | ₹2,840.08 Cr. | ₹3,040.99 Cr. | ₹3,255.89 Cr. | Assets |
| Equity Share Capital | ₹63.54 Cr. | ₹63.70 Cr. | ₹64.24 Cr. | ₹64.28 Cr. | EquityShareCapital |
| Other Equity | ₹1,192.40 Cr. | ₹1,275.44 Cr. | ₹1,333.83 Cr. | ₹1,326.33 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,255.95 Cr. | ₹1,339.14 Cr. | ₹1,398.07 Cr. | ₹1,390.61 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹-2.03 Cr. | ₹0.67 Cr. | ₹-1.89 Cr. | ₹-2.05 Cr. | NonControllingInterest |
| Total Equity | ₹1,253.91 Cr. | ₹1,339.81 Cr. | ₹1,396.18 Cr. | ₹1,388.55 Cr. | Equity |
| Long-term Borrowings | ₹792.16 Cr. | ₹13.17 Cr. | ₹5.85 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹806.43 Cr. | ₹1,055.90 Cr. | ₹1,186.09 Cr. | ₹1,329.70 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹170.62 Cr. | ₹14.45 Cr. | ₹14.01 Cr. | ₹5.61 Cr. | BorrowingsCurrent |
| Trade Payables | ₹216.99 Cr. | ₹230.83 Cr. | ₹242.52 Cr. | ₹283.63 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹18.09 Cr. | ₹25.05 Cr. | ₹32.15 Cr. | ₹33.83 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹533.71 Cr. | ₹444.36 Cr. | ₹458.73 Cr. | ₹537.64 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹2,594.05 Cr. | ₹2,840.08 Cr. | ₹3,040.99 Cr. | ₹3,255.89 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SAPPHIRE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).