SAILIFE.NS Balance Sheet
Sai Life Sciences Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:46
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹1,477.36 Cr. | ₹1,808.71 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹124.46 Cr. | ₹270.45 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹10.86 Cr. | ₹6.12 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹1.94 Cr. | ₹3.51 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹21.58 Cr. | ₹55.61 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹1,655.46 Cr. | ₹2,215.61 Cr. | NoncurrentAssets |
| Inventories | ₹118.86 Cr. | ₹150.97 Cr. | Inventories |
| Trade Receivables | ₹354.78 Cr. | ₹373.62 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹91.12 Cr. | ₹81.91 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹46.99 Cr. | CurrentInvestments |
| Other Current Assets | ₹487.36 Cr. | ₹624.11 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹1,504.51 Cr. | ₹1,410.53 Cr. | CurrentAssets |
| Total Assets | ₹3,159.97 Cr. | ₹3,626.14 Cr. | Assets |
| Equity Share Capital | ₹20.84 Cr. | ₹21.18 Cr. | EquityShareCapital |
| Other Equity | ₹2,107.51 Cr. | ₹2,462.51 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹2,128.35 Cr. | ₹2,483.69 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | NonControllingInterest |
| Total Equity | ₹2,128.35 Cr. | ₹2,483.69 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹20.50 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹299.13 Cr. | ₹308.77 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹128.64 Cr. | ₹74.62 Cr. | BorrowingsCurrent |
| Trade Payables | ₹322.51 Cr. | ₹285.34 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹128.12 Cr. | ₹172.64 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹732.49 Cr. | ₹833.68 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹3,159.97 Cr. | ₹3,626.14 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SAILIFE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).