PVRINOX.NS Cash Flow
PVR INOX Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹166.79 Cr. | ₹863.90 Cr. | ₹1,979.00 Cr. | ₹1,966.80 Cr. | ₹2,160.30 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-2.81 Cr. | ₹-575.86 Cr. | ₹-626.60 Cr. | ₹-302.60 Cr. | ₹-29.40 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-216.81 Cr. | ₹-693.50 Cr. | ₹-1,292.50 Cr. | ₹-1,534.70 Cr. | ₹-2,065.10 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-52.83 Cr. | ₹-405.46 Cr. | ₹59.90 Cr. | ₹129.50 Cr. | ₹65.80 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹552.40 Cr. | ₹737.36 Cr. | ₹333.10 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PVRINOX.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Media Entertainment & Publication companies compare).