PTCIL.NS Balance Sheet
PTC Industries Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹230.15 Cr. | ₹382.84 Cr. | ₹538.45 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹158.68 Cr. | ₹184.88 Cr. | ₹310.65 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹63.06 Cr. | ₹63.06 Cr. | Goodwill |
| Other Intangible Assets | ₹0.91 Cr. | ₹1.69 Cr. | ₹41.26 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.01 Cr. | ₹2.74 Cr. | ₹2.74 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹61.07 Cr. | ₹112.13 Cr. | ₹92.19 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹480.11 Cr. | ₹758.18 Cr. | ₹1,059.15 Cr. | NoncurrentAssets |
| Inventories | ₹74.48 Cr. | ₹208.16 Cr. | ₹299.01 Cr. | Inventories |
| Trade Receivables | ₹110.86 Cr. | ₹143.81 Cr. | ₹273.93 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹134.30 Cr. | ₹189.55 Cr. | ₹34.68 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.09 Cr. | ₹0.10 Cr. | ₹0.09 Cr. | CurrentInvestments |
| Other Current Assets | ₹35.48 Cr. | ₹69.16 Cr. | ₹108.96 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹415.58 Cr. | ₹825.66 Cr. | ₹897.10 Cr. | CurrentAssets |
| Total Assets | ₹895.69 Cr. | ₹1,583.84 Cr. | ₹1,956.25 Cr. | Assets |
| Equity Share Capital | ₹14.44 Cr. | ₹14.98 Cr. | ₹14.99 Cr. | EquityShareCapital |
| Other Equity | ₹631.16 Cr. | ₹1,371.68 Cr. | ₹1,492.12 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹645.60 Cr. | ₹1,386.66 Cr. | ₹1,507.11 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹645.60 Cr. | ₹1,386.66 Cr. | ₹1,507.11 Cr. | Equity |
| Long-term Borrowings | ₹81.00 Cr. | ₹46.68 Cr. | ₹151.23 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹107.19 Cr. | ₹75.21 Cr. | ₹188.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹100.89 Cr. | ₹14.16 Cr. | ₹110.12 Cr. | BorrowingsCurrent |
| Trade Payables | ₹15.40 Cr. | ₹48.72 Cr. | ₹65.47 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹14.21 Cr. | ₹16.45 Cr. | ₹44.34 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹142.89 Cr. | ₹121.97 Cr. | ₹261.14 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹895.69 Cr. | ₹1,583.84 Cr. | ₹1,956.25 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from PTCIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).