PIRAMALFIN.NS Balance Sheet
Piramal Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:43
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹168.63 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹2.00 Cr. | Goodwill |
| Other Intangible Assets | ₹349.13 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹4,123.12 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | CurrentInvestments |
| Other Current Assets | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | CurrentAssets |
| Total Assets | ₹1,10,546.47 Cr. | Assets |
| Equity Share Capital | ₹45.22 Cr. | EquityShareCapital |
| Other Equity | ₹28,103.44 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹28,148.66 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹42.81 Cr. | NonControllingInterest |
| Total Equity | ₹28,191.47 Cr. | Equity |
| Long-term Borrowings | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | BorrowingsCurrent |
| Trade Payables | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹1,10,546.47 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from PIRAMALFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).