PFOCUS.NS Profit & Loss
Prime Focus Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:44
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹4,644.26 Cr. | ₹3,930.05 Cr. | ₹3,598.88 Cr. | ₹4,675.81 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹279.49 Cr. | ₹237.40 Cr. | ₹226.62 Cr. | ₹107.62 Cr. | OtherIncome |
| Total Income | ₹4,923.75 Cr. | ₹4,167.45 Cr. | ₹3,825.50 Cr. | ₹4,783.43 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2,870.39 Cr. | ₹2,885.22 Cr. | ₹2,168.02 Cr. | ₹2,499.37 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹420.72 Cr. | ₹557.90 Cr. | ₹537.92 Cr. | ₹514.54 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹466.66 Cr. | ₹498.35 Cr. | ₹505.30 Cr. | ₹657.54 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹799.81 Cr. | ₹812.69 Cr. | ₹644.82 Cr. | ₹753.12 Cr. | OtherExpenses |
| Total Expenses | ₹4,557.58 Cr. | ₹4,754.15 Cr. | ₹3,856.06 Cr. | ₹4,424.57 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹366.18 Cr. | ₹-586.71 Cr. | ₹-30.56 Cr. | ₹358.87 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-60.04 Cr. | ₹0.00 Cr. | ₹-380.18 Cr. | ₹-24.59 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹306.13 Cr. | ₹-586.71 Cr. | ₹-410.74 Cr. | ₹334.28 Cr. | ProfitBeforeTax |
| Tax Expense | ₹111.64 Cr. | ₹-98.22 Cr. | ₹47.55 Cr. | ₹32.86 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹194.49 Cr. | ₹-488.49 Cr. | ₹-458.28 Cr. | ₹301.42 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹147.29 Cr. | ₹-404.54 Cr. | ₹-377.11 Cr. | ₹218.76 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹6.49 | ₹-16.31 | ₹-12.57 | ₹3.94 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹6.38 | ₹-16.31 | ₹-12.57 | ₹3.92 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PFOCUS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Media Entertainment & Publication companies compare).