OLAELEC.NS Balance Sheet
Ola Electric Mobility Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹2,050.00 Cr. | ₹1,956.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹254.00 Cr. | ₹496.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹9.00 Cr. | ₹9.00 Cr. | Goodwill |
| Other Intangible Assets | ₹514.00 Cr. | ₹459.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹38.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹885.00 Cr. | ₹870.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹4,414.00 Cr. | ₹4,537.00 Cr. | NoncurrentAssets |
| Inventories | ₹784.00 Cr. | ₹269.00 Cr. | Inventories |
| Trade Receivables | ₹9.00 Cr. | ₹31.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹339.00 Cr. | ₹421.00 Cr. | CashAndCashEquivalents |
| Current Investments | ₹2.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹987.00 Cr. | ₹1,007.00 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹6,661.00 Cr. | ₹3,251.00 Cr. | CurrentAssets |
| Total Assets | ₹11,075.00 Cr. | ₹7,788.00 Cr. | Assets |
| Equity Share Capital | ₹4,411.00 Cr. | ₹4,411.00 Cr. | EquityShareCapital |
| Other Equity | ₹732.00 Cr. | ₹-1,060.00 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹5,143.00 Cr. | ₹3,351.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹5,143.00 Cr. | ₹3,351.00 Cr. | Equity |
| Long-term Borrowings | ₹1,724.00 Cr. | ₹1,188.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹2,378.00 Cr. | ₹1,588.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹1,319.00 Cr. | ₹1,288.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹951.00 Cr. | ₹679.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹266.00 Cr. | ₹121.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹3,554.00 Cr. | ₹2,849.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹11,075.00 Cr. | ₹7,788.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from OLAELEC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).