NAM-INDIA.NS Profit & Loss
Nippon Life India Asset Management Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹1,349.82 Cr. | ₹1,643.22 Cr. | ₹2,230.69 Cr. | ₹2,708.74 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹166.79 Cr. | ₹394.12 Cr. | ₹290.03 Cr. | ₹224.33 Cr. | OtherIncome |
| Total Income | ₹1,516.61 Cr. | ₹2,037.34 Cr. | ₹2,520.72 Cr. | ₹2,933.07 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹300.41 Cr. | ₹336.02 Cr. | ₹429.02 Cr. | ₹505.31 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹3.97 Cr. | ₹6.24 Cr. | ₹6.74 Cr. | ₹7.00 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹29.79 Cr. | ₹29.14 Cr. | ₹30.60 Cr. | ₹40.28 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹204.65 Cr. | ₹251.50 Cr. | ₹288.28 Cr. | ₹330.19 Cr. | OtherExpenses |
| Total Expenses | ₹588.87 Cr. | ₹684.86 Cr. | ₹826.40 Cr. | ₹961.11 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹927.74 Cr. | ₹1,352.48 Cr. | ₹1,694.32 Cr. | ₹1,971.96 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹927.74 Cr. | ₹1,352.48 Cr. | ₹1,694.32 Cr. | ₹1,971.96 Cr. | ProfitBeforeTax |
| Tax Expense | ₹204.81 Cr. | ₹246.23 Cr. | ₹408.59 Cr. | ₹443.83 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹723.33 Cr. | ₹1,107.32 Cr. | ₹1,286.39 Cr. | ₹1,529.38 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹0.00 Cr. | ₹0.00 Cr. | ₹1,286.39 Cr. | ₹1,529.38 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹11.61 | ₹17.71 | ₹20.34 | ₹24.05 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹11.53 | ₹17.53 | ₹20.03 | ₹23.63 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from NAM-INDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).