LTF.NS Cash Flow
L&T Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹6,078.06 Cr. | ₹7,490.47 Cr. | ₹673.47 Cr. | ₹-16,586.50 Cr. | ₹-14,189.24 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-5,083.54 Cr. | ₹-1,106.98 Cr. | ₹848.62 Cr. | ₹470.86 Cr. | ₹366.90 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-3,026.33 Cr. | ₹-2,190.79 Cr. | ₹-7,037.42 Cr. | ₹15,418.51 Cr. | ₹15,415.06 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-2,031.81 Cr. | ₹4,192.70 Cr. | ₹-5,515.33 Cr. | ₹-697.13 Cr. | ₹1,592.72 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹6,947.79 Cr. | ₹4,915.98 Cr. | ₹9,108.68 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from LTF.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).