LINDEINDIA.NS Balance Sheet
Linde India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:36
| Line item | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | ₹1,801.61 Cr. | ₹1,905.51 Cr. | ₹2,072.79 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹483.48 Cr. | ₹975.25 Cr. | ₹1,342.78 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | ₹8.93 Cr. | ₹8.93 Cr. | ₹8.93 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | ₹11.00 Cr. | ₹10.75 Cr. | ₹10.85 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | ₹50.16 Cr. | ₹57.59 Cr. | ₹82.02 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | ₹484.65 Cr. | ₹1,167.77 Cr. | ₹1,182.14 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | ₹2,861.23 Cr. | ₹4,148.46 Cr. | ₹4,756.76 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | ₹85.04 Cr. | ₹106.64 Cr. | ₹123.02 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | ₹481.02 Cr. | ₹384.86 Cr. | ₹507.99 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | ₹978.82 Cr. | ₹145.37 Cr. | ₹110.45 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | ₹368.52 Cr. | ₹324.98 Cr. | ₹285.73 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | ₹1,927.11 Cr. | ₹977.39 Cr. | ₹1,051.52 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | ₹4,805.24 Cr. | ₹5,142.74 Cr. | ₹5,808.28 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | ₹85.28 Cr. | ₹85.28 Cr. | ₹85.28 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | ₹3,383.15 Cr. | ₹3,734.66 Cr. | ₹4,181.26 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹3,468.43 Cr. | ₹3,819.94 Cr. | ₹4,266.55 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | ₹3,468.43 Cr. | ₹3,819.94 Cr. | ₹4,266.55 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | ₹305.41 Cr. | ₹296.35 Cr. | ₹321.71 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | ₹624.34 Cr. | ₹541.70 Cr. | ₹574.59 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | ₹274.10 Cr. | ₹218.56 Cr. | ₹413.60 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | ₹1,031.40 Cr. | ₹1,026.45 Cr. | ₹1,220.02 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | ₹4,805.24 Cr. | ₹5,142.74 Cr. | ₹5,808.28 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LINDEINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).