JSWDULUX.NS Cash Flow
JSW Dulux Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2017-18 | FY2018-19 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹121.46 Cr. | ₹486.21 Cr. | ₹485.47 Cr. | ₹311.01 Cr. | ₹93.32 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹230.41 Cr. | ₹-15.08 Cr. | ₹-86.03 Cr. | ₹122.66 Cr. | ₹803.67 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-345.90 Cr. | ₹-301.72 Cr. | ₹-439.33 Cr. | ₹-459.51 Cr. | ₹-875.43 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.33 Cr. | ₹-1.15 Cr. | ₹0.33 Cr. | ₹0.02 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹5.97 Cr. | ₹169.75 Cr. | ₹-41.04 Cr. | ₹-25.52 Cr. | ₹21.58 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹0.00 Cr. | ₹144.98 Cr. | ₹314.70 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from JSWDULUX.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).