INDUSTOWER.NS Cash Flow
Indus Towers Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2018-19 | FY2019-20 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹7,904.80 Cr. | ₹11,582.10 Cr. | ₹19,645.00 Cr. | ₹15,684.00 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-1,730.00 Cr. | ₹-7,545.80 Cr. | ₹-10,910.50 Cr. | ₹-10,198.30 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-7,132.60 Cr. | ₹-3,995.60 Cr. | ₹-8,647.90 Cr. | ₹-5,588.10 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-957.80 Cr. | ₹40.70 Cr. | ₹86.60 Cr. | ₹-102.40 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹980.20 Cr. | ₹22.40 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from INDUSTOWER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Telecommunication companies compare).