INDHOTEL.NS Cash Flow
Indian Hotels Co. Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:39
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹1,618.99 Cr. | ₹1,935.14 Cr. | ₹2,194.37 Cr. | ₹2,471.41 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-144.58 Cr. | ₹-1,210.01 Cr. | ₹-1,892.48 Cr. | ₹-1,726.90 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-1,527.85 Cr. | ₹-984.65 Cr. | ₹-547.34 Cr. | ₹-976.31 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹6.30 Cr. | ₹2.47 Cr. | ₹4.26 Cr. | ₹13.91 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-47.14 Cr. | ₹-257.05 Cr. | ₹-241.19 Cr. | ₹-217.89 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹783.53 Cr. | ₹736.39 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from INDHOTEL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).