IKS.NS Balance Sheet
Inventurus Knowledge Solutions Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 23:31
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹41.24 Cr. | ₹54.07 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹5.34 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹1,197.26 Cr. | ₹1,325.84 Cr. | Goodwill |
| Other Intangible Assets | ₹551.55 Cr. | ₹562.37 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹113.74 Cr. | ₹156.78 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹32.04 Cr. | ₹86.55 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹2,267.97 Cr. | ₹2,889.47 Cr. | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.06 Cr. | Inventories |
| Trade Receivables | ₹532.06 Cr. | ₹564.48 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹180.42 Cr. | ₹388.72 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹220.10 Cr. | CurrentInvestments |
| Other Current Assets | ₹33.14 Cr. | ₹53.27 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹783.87 Cr. | ₹1,378.41 Cr. | CurrentAssets |
| Total Assets | ₹3,051.84 Cr. | ₹4,267.88 Cr. | Assets |
| Equity Share Capital | ₹17.02 Cr. | ₹17.07 Cr. | EquityShareCapital |
| Other Equity | ₹1,772.67 Cr. | ₹2,783.17 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,789.69 Cr. | ₹2,800.24 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | ₹1,789.69 Cr. | ₹2,800.24 Cr. | Equity |
| Long-term Borrowings | ₹509.27 Cr. | ₹274.99 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹740.97 Cr. | ₹497.59 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹245.77 Cr. | ₹365.68 Cr. | BorrowingsCurrent |
| Trade Payables | ₹75.96 Cr. | ₹148.71 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹101.05 Cr. | ₹203.57 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹521.18 Cr. | ₹970.05 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹3,051.84 Cr. | ₹4,267.88 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from IKS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).