HONASA.NS Balance Sheet
Honasa Consumer Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:37
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹144.22 Cr. | ₹146.87 Cr. | ₹135.72 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.46 Cr. | ₹0.08 Cr. | N/A | CapitalWorkInProgress |
| Goodwill | ₹52.77 Cr. | ₹52.77 Cr. | ₹172.47 Cr. | Goodwill |
| Other Intangible Assets | ₹101.75 Cr. | ₹102.53 Cr. | ₹180.57 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹10.40 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹0.98 Cr. | ₹1.36 Cr. | ₹4.62 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹502.82 Cr. | ₹778.59 Cr. | ₹1,133.55 Cr. | NoncurrentAssets |
| Inventories | ₹122.84 Cr. | ₹158.28 Cr. | ₹165.05 Cr. | Inventories |
| Trade Receivables | ₹159.38 Cr. | ₹132.33 Cr. | ₹198.28 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹107.02 Cr. | ₹32.97 Cr. | ₹119.22 Cr. | CashAndCashEquivalents |
| Current Investments | ₹291.77 Cr. | ₹304.77 Cr. | ₹252.18 Cr. | CurrentInvestments |
| Other Current Assets | ₹29.41 Cr. | ₹33.95 Cr. | ₹76.28 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹1,129.23 Cr. | ₹1,011.54 Cr. | ₹958.94 Cr. | CurrentAssets |
| Total Assets | ₹1,632.04 Cr. | ₹1,790.14 Cr. | ₹2,092.49 Cr. | Assets |
| Equity Share Capital | ₹324.24 Cr. | ₹325.18 Cr. | ₹325.37 Cr. | EquityShareCapital |
| Other Equity | ₹771.03 Cr. | ₹854.65 Cr. | ₹1,086.48 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,095.27 Cr. | ₹1,179.83 Cr. | ₹1,411.85 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹1,095.27 Cr. | ₹1,179.83 Cr. | ₹1,411.85 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹122.85 Cr. | ₹120.56 Cr. | ₹112.30 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹294.11 Cr. | ₹356.79 Cr. | ₹377.73 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹67.36 Cr. | ₹37.74 Cr. | ₹54.03 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹413.92 Cr. | ₹489.75 Cr. | ₹568.34 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹1,632.04 Cr. | ₹1,790.14 Cr. | ₹2,092.49 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HONASA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).