EIHOTEL.NS Balance Sheet
EIH Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹2,379.17 Cr. | ₹2,392.27 Cr. | ₹2,643.90 Cr. | ₹3,341.41 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹95.99 Cr. | ₹169.60 Cr. | ₹307.53 Cr. | ₹217.70 Cr. | CapitalWorkInProgress |
| Goodwill | ₹386.94 Cr. | ₹392.56 Cr. | ₹402.09 Cr. | ₹442.41 Cr. | Goodwill |
| Other Intangible Assets | ₹4.08 Cr. | ₹2.28 Cr. | ₹1.56 Cr. | ₹3.36 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹10.19 Cr. | ₹344.95 Cr. | ₹408.73 Cr. | ₹476.50 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹192.18 Cr. | ₹202.78 Cr. | ₹201.51 Cr. | ₹125.44 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹3,530.61 Cr. | ₹3,654.16 Cr. | ₹4,260.97 Cr. | ₹4,998.56 Cr. | NoncurrentAssets |
| Inventories | ₹63.83 Cr. | ₹61.83 Cr. | ₹59.54 Cr. | ₹63.79 Cr. | Inventories |
| Trade Receivables | ₹224.27 Cr. | ₹199.99 Cr. | ₹239.49 Cr. | ₹256.66 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹85.98 Cr. | ₹84.58 Cr. | ₹377.85 Cr. | ₹172.72 Cr. | CashAndCashEquivalents |
| Current Investments | ₹67.96 Cr. | ₹103.21 Cr. | ₹138.80 Cr. | ₹179.45 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹48.04 Cr. | ₹64.42 Cr. | ₹92.09 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹876.37 Cr. | ₹1,072.50 Cr. | ₹1,437.36 Cr. | ₹1,557.20 Cr. | CurrentAssets |
| Total Assets | ₹4,406.98 Cr. | ₹5,048.41 Cr. | ₹5,839.54 Cr. | ₹6,555.76 Cr. | Assets |
| Equity Share Capital | ₹125.07 Cr. | ₹125.07 Cr. | ₹125.07 Cr. | ₹125.07 Cr. | EquityShareCapital |
| Other Equity | ₹3,249.50 Cr. | ₹3,814.48 Cr. | ₹4,487.77 Cr. | ₹5,137.21 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹3,374.57 Cr. | ₹3,939.55 Cr. | ₹4,612.84 Cr. | ₹5,262.28 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹97.38 Cr. | ₹146.81 Cr. | ₹130.98 Cr. | ₹147.03 Cr. | NonControllingInterest |
| Total Equity | ₹3,471.95 Cr. | ₹4,086.36 Cr. | ₹4,743.82 Cr. | ₹5,409.31 Cr. | Equity |
| Long-term Borrowings | ₹35.99 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹427.20 Cr. | ₹417.91 Cr. | ₹536.19 Cr. | ₹566.76 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹21.06 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹304.32 Cr. | ₹263.66 Cr. | ₹277.24 Cr. | ₹310.68 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹119.62 Cr. | ₹114.47 Cr. | ₹131.97 Cr. | ₹157.84 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹507.83 Cr. | ₹513.04 Cr. | ₹559.53 Cr. | ₹579.69 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹4,406.98 Cr. | ₹5,048.41 Cr. | ₹5,839.54 Cr. | ₹6,555.76 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from EIHOTEL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).