DIXON.NS Balance Sheet
Dixon Technologies (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2017-18 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹942.49 Cr. | ₹1,636.80 Cr. | ₹2,109.09 Cr. | ₹2,719.90 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹119.70 Cr. | ₹64.27 Cr. | ₹256.12 Cr. | ₹570.84 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹30.31 Cr. | ₹30.31 Cr. | ₹57.02 Cr. | ₹580.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹270.84 Cr. | ₹329.14 Cr. | ₹607.65 Cr. | ₹871.75 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹14.15 Cr. | ₹20.04 Cr. | ₹535.60 Cr. | ₹706.53 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹127.84 Cr. | ₹26.48 Cr. | ₹46.00 Cr. | ₹50.60 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹1,540.16 Cr. | ₹2,155.17 Cr. | ₹3,672.49 Cr. | ₹5,646.25 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹957.87 Cr. | ₹1,695.01 Cr. | ₹3,992.40 Cr. | ₹3,836.52 Cr. | Inventories |
| Trade Receivables | N/A | ₹1,715.45 Cr. | ₹2,317.88 Cr. | ₹6,965.45 Cr. | ₹6,529.91 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹217.04 Cr. | ₹200.48 Cr. | ₹230.85 Cr. | ₹767.43 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹30.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹300.31 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹115.91 Cr. | ₹290.98 Cr. | ₹410.42 Cr. | ₹585.81 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹3,139.27 Cr. | ₹4,836.28 Cr. | ₹13,094.38 Cr. | ₹13,515.39 Cr. | CurrentAssets |
| Total Assets | N/A | ₹4,679.43 Cr. | ₹6,991.45 Cr. | ₹16,766.87 Cr. | ₹19,161.64 Cr. | Assets |
| Equity Share Capital | N/A | ₹11.91 Cr. | ₹11.96 Cr. | ₹12.05 Cr. | ₹12.16 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹1,273.00 Cr. | ₹1,682.89 Cr. | ₹2,998.15 Cr. | ₹4,664.51 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹1,284.91 Cr. | ₹1,694.85 Cr. | ₹3,010.20 Cr. | ₹4,676.67 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹-0.28 Cr. | ₹27.61 Cr. | ₹459.13 Cr. | ₹710.00 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹1,284.63 Cr. | ₹1,722.46 Cr. | ₹3,469.33 Cr. | ₹5,386.67 Cr. | Equity |
| Long-term Borrowings | N/A | ₹145.23 Cr. | ₹112.60 Cr. | ₹80.89 Cr. | ₹359.69 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹453.81 Cr. | ₹537.37 Cr. | ₹702.10 Cr. | ₹1,076.68 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹37.39 Cr. | ₹42.43 Cr. | ₹121.39 Cr. | ₹107.81 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹2,451.88 Cr. | ₹4,059.75 Cr. | ₹10,883.65 Cr. | ₹10,722.18 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹121.42 Cr. | ₹87.34 Cr. | ₹131.23 Cr. | ₹508.34 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹2,940.99 Cr. | ₹4,731.62 Cr. | ₹12,595.44 Cr. | ₹12,698.29 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹4,679.43 Cr. | ₹6,991.45 Cr. | ₹16,766.87 Cr. | ₹19,161.64 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from DIXON.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).