DABUR.NS Balance Sheet
Dabur India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:44
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | N/A | N/A | ₹2,237.62 Cr. | ₹2,560.94 Cr. | ₹2,799.88 Cr. | ₹2,839.92 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | N/A | ₹175.13 Cr. | ₹209.09 Cr. | ₹166.41 Cr. | ₹137.48 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | N/A | N/A | ₹405.25 Cr. | ₹405.12 Cr. | ₹405.09 Cr. | ₹405.11 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | N/A | N/A | ₹888.73 Cr. | ₹803.49 Cr. | ₹741.22 Cr. | ₹650.07 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | ₹5,520.95 Cr. | ₹5,258.76 Cr. | ₹5,372.43 Cr. | ₹4,331.16 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹90.36 Cr. | ₹102.59 Cr. | ₹136.91 Cr. | ₹139.76 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | ₹9,405.41 Cr. | ₹9,443.06 Cr. | ₹9,699.82 Cr. | ₹8,593.95 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | N/A | N/A | ₹2,024.20 Cr. | ₹1,946.97 Cr. | ₹2,300.11 Cr. | ₹2,321.63 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | ₹848.75 Cr. | ₹898.72 Cr. | ₹888.50 Cr. | ₹715.41 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | N/A | N/A | ₹146.82 Cr. | ₹247.60 Cr. | ₹184.27 Cr. | ₹199.37 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | ₹736.47 Cr. | ₹1,666.60 Cr. | ₹2,087.55 Cr. | ₹4,595.47 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | ₹278.22 Cr. | ₹458.38 Cr. | ₹631.71 Cr. | ₹643.86 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | ₹4,248.96 Cr. | ₹5,679.62 Cr. | ₹6,532.46 Cr. | ₹8,885.96 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | N/A | N/A | ₹13,654.37 Cr. | ₹15,122.68 Cr. | ₹16,232.28 Cr. | ₹17,479.91 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | N/A | N/A | ₹177.18 Cr. | ₹177.20 Cr. | ₹177.23 Cr. | ₹177.37 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | N/A | N/A | ₹8,796.08 Cr. | ₹9,689.10 Cr. | ₹10,623.46 Cr. | ₹11,242.15 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹8,973.26 Cr. | ₹9,866.30 Cr. | ₹10,800.69 Cr. | ₹11,419.52 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹468.17 Cr. | ₹436.78 Cr. | ₹409.57 Cr. | ₹383.23 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | N/A | N/A | ₹9,441.43 Cr. | ₹10,303.08 Cr. | ₹11,210.26 Cr. | ₹11,802.75 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹298.84 Cr. | ₹535.97 Cr. | ₹304.03 Cr. | ₹15.96 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹603.51 Cr. | ₹889.17 Cr. | ₹703.58 Cr. | ₹438.08 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | ₹700.18 Cr. | ₹622.10 Cr. | ₹426.09 Cr. | ₹1,046.72 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | ₹2,186.61 Cr. | ₹2,421.71 Cr. | ₹2,825.34 Cr. | ₹2,954.34 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹66.70 Cr. | ₹112.35 Cr. | ₹134.15 Cr. | ₹79.15 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | ₹3,609.43 Cr. | ₹3,930.43 Cr. | ₹4,318.44 Cr. | ₹5,239.08 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | N/A | N/A | ₹13,654.37 Cr. | ₹15,122.68 Cr. | ₹16,232.28 Cr. | ₹17,479.91 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from DABUR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).