AIIL.NS Balance Sheet
Authum Investment & Infrastructure Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹6.81 Cr. | ₹92.69 Cr. | ₹256.33 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹10.42 Cr. | Goodwill |
| Other Intangible Assets | ₹0.22 Cr. | ₹0.07 Cr. | ₹147.69 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹30.92 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹199.78 Cr. | ₹108.48 Cr. | ₹50.38 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | CurrentAssets |
| Total Assets | ₹11,621.19 Cr. | ₹16,087.41 Cr. | ₹19,210.74 Cr. | Assets |
| Equity Share Capital | ₹16.98 Cr. | ₹16.98 Cr. | ₹84.92 Cr. | EquityShareCapital |
| Other Equity | ₹10,328.13 Cr. | ₹14,672.36 Cr. | ₹14,642.92 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹14,689.34 Cr. | ₹14,727.84 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹0.00 Cr. | ₹38.02 Cr. | NonControllingInterest |
| Total Equity | ₹10,345.11 Cr. | ₹14,689.34 Cr. | ₹14,765.86 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | ₹11,621.19 Cr. | ₹16,087.41 Cr. | ₹19,210.74 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from AIIL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).