ABLBL.NS Balance Sheet
Aditya Birla Lifestyle Brands Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 21:33
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹2,543.44 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹45.99 Cr. | CapitalWorkInProgress |
| Goodwill | ₹627.67 Cr. | Goodwill |
| Other Intangible Assets | ₹437.95 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹78.33 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹4,138.37 Cr. | NoncurrentAssets |
| Inventories | ₹2,348.53 Cr. | Inventories |
| Trade Receivables | ₹1,198.10 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹90.96 Cr. | CashAndCashEquivalents |
| Current Investments | ₹16.34 Cr. | CurrentInvestments |
| Other Current Assets | ₹682.18 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹4,581.68 Cr. | CurrentAssets |
| Total Assets | ₹8,720.05 Cr. | Assets |
| Equity Share Capital | ₹1,220.52 Cr. | EquityShareCapital |
| Other Equity | ₹191.66 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹1,412.18 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | NonControllingInterest |
| Total Equity | ₹1,412.18 Cr. | Equity |
| Long-term Borrowings | ₹580.96 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹3,007.65 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹252.73 Cr. | BorrowingsCurrent |
| Trade Payables | ₹2,288.23 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹545.46 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹4,300.22 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹8,720.05 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ABLBL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).