ABDL.NS Balance Sheet
Allied Blenders and Distillers Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹568.44 Cr. | ₹624.49 Cr. | ₹753.50 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹15.90 Cr. | ₹19.09 Cr. | ₹108.65 Cr. | CapitalWorkInProgress |
| Goodwill | ₹3.85 Cr. | ₹17.17 Cr. | ₹17.17 Cr. | Goodwill |
| Other Intangible Assets | ₹62.25 Cr. | ₹107.79 Cr. | ₹118.43 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.01 Cr. | ₹0.01 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹45.66 Cr. | ₹69.37 Cr. | ₹134.15 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹747.81 Cr. | ₹913.57 Cr. | ₹1,223.09 Cr. | NoncurrentAssets |
| Inventories | ₹418.84 Cr. | ₹573.29 Cr. | ₹748.06 Cr. | Inventories |
| Trade Receivables | ₹1,243.71 Cr. | ₹1,746.84 Cr. | ₹1,801.78 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹27.29 Cr. | ₹88.09 Cr. | ₹128.95 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹128.33 Cr. | ₹145.20 Cr. | ₹168.82 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹1,887.86 Cr. | ₹2,621.09 Cr. | ₹2,930.61 Cr. | CurrentAssets |
| Total Assets | ₹2,635.67 Cr. | ₹3,534.66 Cr. | ₹4,153.70 Cr. | Assets |
| Equity Share Capital | ₹48.82 Cr. | ₹55.94 Cr. | ₹55.94 Cr. | EquityShareCapital |
| Other Equity | ₹358.11 Cr. | ₹1,486.91 Cr. | ₹1,606.72 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹406.93 Cr. | ₹1,542.86 Cr. | ₹1,662.67 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | ₹20.07 Cr. | ₹23.06 Cr. | NonControllingInterest |
| Total Equity | ₹406.93 Cr. | ₹1,562.92 Cr. | ₹1,685.73 Cr. | Equity |
| Long-term Borrowings | ₹191.26 Cr. | ₹93.70 Cr. | ₹259.74 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹221.86 Cr. | ₹119.87 Cr. | ₹287.53 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹632.85 Cr. | ₹804.12 Cr. | ₹886.04 Cr. | BorrowingsCurrent |
| Trade Payables | ₹702.40 Cr. | ₹606.91 Cr. | ₹804.02 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹470.56 Cr. | ₹263.94 Cr. | ₹283.34 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,006.89 Cr. | ₹1,851.87 Cr. | ₹2,180.44 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹2,635.67 Cr. | ₹3,534.66 Cr. | ₹4,153.70 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ABDL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).